Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | June 2020, 5 years ago |
|---|
| Dimension | 170 x 78.5 x 8.9 mm |
|---|---|
| Weight | 213 g |
| Screen-to-body Ratio | 83.9% |
| Build | NA |
| Colors | Black, Blue, Light Blue |
| Others | IP5X (dust), IPX4 (water) resistance |
| Type | IPS LCD |
|---|---|
| Size | 6.81" Inches |
| Resolution | 1080 x 2400 pixels - 20:9 ratio |
| Protection | Glass |
| Density | 386 ppi |
| Others | NA |
| Model | Dimensity 800 |
|---|---|
| Chipset | Mediatek |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| Nanometer | 7 nm |
| GPU | Mali-G57MP4 |
|---|
| RAM | 8 GB |
|---|---|
| Type | NA |
| Capacity | 128 GB |
|---|---|
| Type | NA |
| SD Slot | microSDXC |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Camera | Quad: 64 MP + 8 MP + 2 MP + 2 MP |
|---|---|
| 64 MP, f/1.9, 26mm (wide), 1/1.72\\\", 0.8um, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Camera | 16 MP |
|---|---|
| Features | NA |
| Video | 1080p@30fps |
| Bands | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Type | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| Supports | GPS, GLONASS, BDS |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | No |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G, 5G |
| Capacity | 4300 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | 22.5 W |
| Extra | 22.5W wired, 70% in 30 min (advertised) |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | Radio:FM radio, |
| Operating System | Android 10, Magic UI 3.1, no Google Play Services |
|---|---|
| Browser | HTML5 |
| Extra | NA |
| City | Price |
|---|---|
| Honor Play4 Price in Karachi | Rs41,000/- |
| Honor Play4 Price in Lahore | Rs41,000/- |
| Honor Play4 Price in Faisalabad | Rs41,000/- |
| Honor Play4 Price in Islamabad | Rs41,000/- |
| Honor Play4 Price in Peshawar | Rs41,000/- |
| Honor Play4 Price in Quetta | Rs41,000/- |
13 June 2020 is the release date of Honor Play4.
Honor Play4 price PKR 41,000 in Pakistan.
These are the main features and specifications of the Honor Play4:
The Honor Play4 is available in colors: Black, Blue, Light Blue.
Yes, Honor Play4 has 5G bands.
The Honor Play4 battery has a capacity of 4300 mAh, and the estimated battery life is over a day according to BestMobile users.