Evolution of Samsung Galaxy S series Sensors
- 03 Sep, 2016
- 1491 Views

Samsung is Most popular brand in mobile world. They always add new features in upcoming mobile. Samsung Most famous mobile series is Galaxy S and Note. Sensors is most common feature in mobile, every brand wants new sensors in mobile. Galaxy series starting in 2010 with the name of the Galaxy S and current generation (few months before release) Galaxy S7.
Samsung Galaxy S was come with accelerometer, GPS, Microphone, touchscreen, Proximity etc Sensors. Most recent Galaxy S7 come with advance sensors fingerprint, Heart Rate, oxygen Saturation etc. rumors about Galaxy S8 come may be with new Iris scanner sensors. here's below compare all Galaxy S series sensors in table.
Samsung Galaxy S Series | S 1 | S 2 | S 3 | S 4 | S 5 | S 6 | S 7 |
---|---|---|---|---|---|---|---|
Accelerometer | |||||||
GPS | |||||||
Magnetometer (Compass) | |||||||
Light Meter | |||||||
Proximity | |||||||
Bettery Temp | |||||||
Touchscreen | |||||||
Camera | |||||||
Cellular Radio | |||||||
Wifi Radio | |||||||
Bluetooth | |||||||
Gyroscope | |||||||
NFC | |||||||
Barometer | |||||||
Pedometer | |||||||
Thermometer | |||||||
Humidity | |||||||
Gesture | |||||||
Color Meter | |||||||
Heart Rate | |||||||
Fingerprint | |||||||
Oxygen Saturation | |||||||
Magnetic Secure Transmission |