Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | September 2022, 3 years ago |
|---|
| Dimension | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm |
|---|---|
| Weight | 311 g (10.97 oz) |
| Screen-to-body Ratio | 88.0% |
| Build | Leather, Metal |
| Colors | Black, Blue, Red |
| Others | NA |
| Type | Foldable LTPO AMOLED, 120Hz, HDR10+ |
|---|---|
| Size | 8.03" Inches |
| Resolution | 1916 x 2160 pixels |
| Protection | Corning Gorilla Glass 7 Victus |
| Density | 360 ppi |
| Others | Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio Hole-punch Notch Foldable Display |
| Model | Snapdragon 8+ Gen 1 |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| Nanometer | 4 nm |
| GPU | Adreno 730 |
|---|
| RAM | 12 GB |
|---|---|
| Type | LPDDR5 |
| Capacity | 256/512 GB |
|---|---|
| Type | UFS 3.1 |
| SD Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Camera | Quad: 50 MP + 8 MP + 12 MP + 48 MP |
|---|---|
| 50 MP, f/1.8, (wide), 1/1.57\", 1.0m, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114? (ultrawide) |
|
| Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Camera | 16 MP |
|---|---|
| Features | HDR, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) |
| Video | 1080p@30fps |
| Bands | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Type | Nano-SIM |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
|---|
| Supports | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
|---|
| USB | USB Type-C 3.2, USB On-The-Go |
|---|
| NFC | Yes |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G, 5G |
| Capacity | 4730 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | 80 W |
| Extra | 50W wireless 10W reverse wireless Non-removable |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | Radio:No, 24-bit/192kHz audio |
| Operating System | Android 12, Origin OS Ocean |
|---|---|
| Browser | HTML5 |
| Extra | NA |
| City | Price |
|---|---|
| Vivo X Fold+ Price in Karachi | RsNA/- |
| Vivo X Fold+ Price in Lahore | RsNA/- |
| Vivo X Fold+ Price in Faisalabad | RsNA/- |
| Vivo X Fold+ Price in Islamabad | RsNA/- |
| Vivo X Fold+ Price in Peshawar | RsNA/- |
| Vivo X Fold+ Price in Quetta | RsNA/- |
29 September 2022 is the release date of Vivo X Fold+.
Vivo X Fold+ price PKR 1 in Pakistan.
These are the main features and specifications of the Vivo X Fold+:
The Vivo X Fold+ is available in colors: Black, Blue, Red.
Yes, Vivo X Fold+ has 5G bands.
The Vivo X Fold+ battery has a capacity of 4730 mAh, and the estimated battery life is over a day according to BestMobile users.