Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | September 2024, 1 year ago |
|---|
| Dimension | 163 x 77.5 x 8.6 mm |
|---|---|
| Weight | 202 g |
| Screen-to-body Ratio | 88.5% |
| Build | NA |
| Colors | Black, White |
| Others | NA |
| Type | LTPO AMOLED, 1B colors, 144Hz, HDR, 800 nits (typ), 5000 nits (peak) |
|---|---|
| Size | 6.78" Inches |
| Resolution | 1264 x 2780 pixels |
| Protection | Glass |
| Density | 450 ppi |
| Others | NA |
| Model | Snapdragon 7s Gen 2 |
|---|---|
| Chipset | Qualcomm SM7435-AB |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| Nanometer | 4 nm |
| GPU | Adreno 710 |
|---|
| RAM | 8/12 GB |
|---|---|
| Type | NA |
| Capacity | 256/512 GB |
|---|---|
| Type | NA |
| SD Slot | Unspecified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Camera | Dual: 108 MP + 2 MP |
|---|---|
| 108 MP, f/1.7, 24mm (wide), 1/1.67\\\", 0.64um, PDAF 2 MP, f/2.4, (macro) |
|
| Features | LED flash, panorama, HDR |
| Video | Yes |
| Camera | 8 MP |
|---|---|
| Features | HDR, f/2.0 |
| Video | Yes |
| Bands | GSM / HSPA / LTE / 5G |
|---|
| Type | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
|---|
| Supports | GPS (L1+L5), BDS (B1I+B1C+B2a), GLONASS, GALILEO, QZSS |
|---|
| USB | USB Type-C |
|---|
| NFC | Unspecified |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G, 5G |
| Capacity | 6000 mAh |
|---|---|
| Type | NA |
| Fast charge | 45 W |
| Extra | 45W wired, QC4+, PD3.0, PPS Non-Removable |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | Radio:No, |
| Operating System | Flyme AIOS |
|---|---|
| Browser | HTML5 |
| Extra | NA |
| City | Price |
|---|---|
| Meizu Lucky 08 Price in Karachi | Rs54,999/- |
| Meizu Lucky 08 Price in Lahore | Rs54,999/- |
| Meizu Lucky 08 Price in Faisalabad | Rs54,999/- |
| Meizu Lucky 08 Price in Islamabad | Rs54,999/- |
| Meizu Lucky 08 Price in Peshawar | Rs54,999/- |
| Meizu Lucky 08 Price in Quetta | Rs54,999/- |
20 September 2024 is the release date of Meizu Lucky 08.
Meizu Lucky 08 price PKR 54,999 in Pakistan.
These are the main features and specifications of the Meizu Lucky 08:
The Meizu Lucky 08 is available in colors: Black, White.
Yes, Meizu Lucky 08 has 5G bands.
The Meizu Lucky 08 battery has a capacity of 6000 mAh, and the estimated battery life is over a day according to BestMobile users.