Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | July 2019, 6 years ago |
|---|
| Dimension | 157 x 74.5 x 8 mm |
|---|---|
| Weight | 159 g |
| Screen-to-body Ratio | 85.7% |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame |
| Colors | Blue |
| Others | NA |
| Type | Super AMOLED, 120Hz, HDR10 |
|---|---|
| Size | 6.3" Inches |
| Resolution | 1080 x 2340 pixels - 19.5:9 ratio |
| Protection | Corning Gorilla Glass |
| Density | 403 ppi |
| Others | NA |
| Model | Snapdragon 730 |
|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Nanometer | 8 nm |
| GPU | Adreno 618 |
|---|
| RAM | 6/8 GB |
|---|---|
| Type | NA |
| Capacity | 64/128 GB |
|---|---|
| Type | UFS 2.1 |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (under display), accelerometer, proximity, compass |
|---|
| Camera | Triple: 24 MP + 8 MP + 2 MP |
|---|---|
| 24 MP, f/1.8, (wide), 1/2.8", 0.9m, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 5 MP, f/2.2, (depth) |
|
| Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Camera | 16 MP |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Type | Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
|---|
| Supports | Yes, with A-GPS, GLONASS |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| NFC | No |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 4000 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | 15 W |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | Dolby Atmos sound, Games, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, YouTube |
| Operating System | Android 9.0 (Pie); ZUI 11 |
|---|---|
| Browser | HTML5 |
| Extra | Document viewer, Photo video/editor, Document viewer, Google Search, Maps, Calendar |
| City | Price |
|---|---|
| Lenovo Z6 Price in Karachi | Rs48,000/- |
| Lenovo Z6 Price in Lahore | Rs48,000/- |
| Lenovo Z6 Price in Faisalabad | Rs48,000/- |
| Lenovo Z6 Price in Islamabad | Rs48,000/- |
| Lenovo Z6 Price in Peshawar | Rs48,000/- |
| Lenovo Z6 Price in Quetta | Rs48,000/- |
05 July 2019 is the release date of Lenovo Z6.
Lenovo Z6 price PKR 48,000 in Pakistan.
These are the main features and specifications of the Lenovo Z6:
The Lenovo Z6 is available in colors: Blue.
No, Lenovo Z6 has No 5G bands.
The Lenovo Z6 battery has a capacity of 4000 mAh, and the estimated battery life is over a day according to BestMobile users.