Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | May 2020, 5 years ago | 
|---|
| Dimension | 162.4 x 77.1 x 8.1 mm | 
|---|---|
| Weight | 180 g | 
| Screen-to-body Ratio | 82.8% | 
| Build | NA | 
| Colors | Emerald Green, Midnight Black | 
| Others | NA | 
| Type | IPS LCD | 
|---|---|
| Size | 6.5" Inches | 
| Resolution | 1080 x 2340 pixels | 
| Protection | NA | 
| Density | 396 ppi | 
| Others | NA | 
| Model | Kirin | 
|---|---|
| Chipset | Kirin 710 (12 nm) | 
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | 
| Nanometer | 12 nm | 
| GPU | Mali-G51 MP4 | 
|---|
| RAM | 4 GB | 
|---|---|
| Type | LPDDR4X | 
| Capacity | 4/64/128 GB | 
|---|---|
| Type | NA | 
| SD Slot | microSDXC | 
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | 
|---|
| Camera | Dual: 48 MP + 2 MP | 
|---|---|
| 48 MP, f/1.8, (wide), 1/2.0", 0.8um, PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | 
| Video | 1080p@30fps | 
| Camera | Dual: 8 MP + 2 MP | 
|---|---|
| Features | HDR | 
| Video | 1080p@30fps | 
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE | 
|---|
| Type | Dual SIM (Nano-SIM, dual stand-by) | 
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 4.2, A2DP, LE | 
|---|
| Supports | Yes, with A-GPS, GLONASS, BDS | 
|---|
| USB | microUSB 2.0 | 
|---|
| NFC | No | 
|---|---|
| Messaging | SMS, MMS, Email, Push Mail | 
| Others | NA | 
| Capacity | 4000 mAh | 
|---|---|
| Type | Li-Po | 
| Fast charge | NA | 
| Extra | NA | 
| Loudspeaker | Yes | 
|---|---|
| 3.5mm jack | Yes | 
| Ring Tones | Vibration, MP3 ringtones | 
| Extra | Loudspeaker, 3.5mm jack, Games, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube | 
| Operating System | Android 9.0 (Pie), EMUI 9.1, Google Play Services | 
|---|---|
| Browser | HTML5 | 
| Extra | Organizer, Document viewer, Photo viewer/editor, Charging 10W | 
| City | Price | 
|---|---|
| Huawei Y8s Price in Karachi | Rs36,000/- | 
| Huawei Y8s Price in Lahore | Rs36,000/- | 
| Huawei Y8s Price in Faisalabad | Rs36,000/- | 
| Huawei Y8s Price in Islamabad | Rs36,000/- | 
| Huawei Y8s Price in Peshawar | Rs36,000/- | 
| Huawei Y8s Price in Quetta | Rs36,000/- | 
26 May 2020 is the release date of Huawei Y8s.
Huawei Y8s price PKR 36,000 in Pakistan.
These are the main features and specifications of the Huawei Y8s:
The Huawei Y8s is available in colors: Emerald Green, Midnight Black.
No, Huawei Y8s has No 5G bands.
The Huawei Y8s battery has a capacity of 4000 mAh, and the estimated battery life is over a day according to BestMobile users.