Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | June 2017, 8 years ago |
|---|
| Dimension | 153.6 x 76.4 x 8.4 mm |
|---|---|
| Weight | 165 g |
| Screen-to-body Ratio | 71.1% |
| Build | Glass front, aluminum back, aluminum frame |
| Colors | Silver, gray, gold |
| Others | NA |
| Type | IPS LCD |
|---|---|
| Size | 5.5" Inches |
| Resolution | 720 x 1280 pixels - 16:9 ratio |
| Protection | NA |
| Density | 267 ppi |
| Others | NA |
| Model | Snapdragon 435 |
|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| Nanometer | 28 nm |
| GPU | Adreno 505 |
|---|
| RAM | 3 GB |
|---|---|
| Type | NA |
| Capacity | 32 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint, accelerometer, proximity, compass |
|---|
| Camera | 12 MP |
|---|---|
| 12 MP, f/2.2, 1/2.9", 1.25um, PDAF | |
| Features | geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Camera | 8 MP |
|---|---|
| Features | NA |
| Video | NA |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Type | Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | Yes |
|---|
| Supports | Yes, with A-GPS, GLONASS |
|---|
| USB | microUSB 2.0, USB On-The-Go |
|---|
| NFC | No |
|---|---|
| Messaging | SMS, MMS, Email, Push Email |
| Others | GPRS, EDGE, 3G, 4G LTE |
| Capacity | 4000 mAh |
|---|---|
| Type | Li-Ion |
| Fast charge | NA |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | Games, FM radio, MP3/eAAC+/WMA/WAV player, DivX/XviD/MP4/H.263/H.264/WMV player, YouTube, Google Duo |
| Operating System | Android 7.0 (Nougat) |
|---|---|
| Browser | HTML5 |
| Extra | Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic |
| City | Price |
|---|---|
| Huawei Y7 Prime Price in Karachi | Rs29,999/- |
| Huawei Y7 Prime Price in Lahore | Rs29,999/- |
| Huawei Y7 Prime Price in Faisalabad | Rs29,999/- |
| Huawei Y7 Prime Price in Islamabad | Rs29,999/- |
| Huawei Y7 Prime Price in Peshawar | Rs29,999/- |
| Huawei Y7 Prime Price in Quetta | Rs29,999/- |
21 June 2017 is the release date of Huawei Y7 Prime.
Huawei Y7 Prime price PKR 29,999 in Pakistan.
These are the main features and specifications of the Huawei Y7 Prime:
The Huawei Y7 Prime is available in colors: Silver, gray, gold.
No, Huawei Y7 Prime has No 5G bands.
The Huawei Y7 Prime battery has a capacity of 4000 mAh, and the estimated battery life is over a day according to BestMobile users.