Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | February 2024, 1 year ago |
|---|
| Dimension | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
|---|---|
| Weight | 199 g or 202 g |
| Screen-to-body Ratio | 87.2% |
| Build | Aluminium alloy , Glass |
| Colors | Black, Purple, White, Gray |
| Others | IPX8 dust/water resistant (up to 2m for 30 min) |
| Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
|---|---|
| Size | 6.94" Inches |
| Resolution | 1136 x 2690 pixels |
| Protection | Glass |
| Density | 420 ppi |
| Others | Hole-punch Notch Cover display: LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi |
| Model | KIRIN 9000S |
|---|---|
| Chipset | Huawei HiSilicon |
| CPU | Octa-core |
| Nanometer | 5 nm |
| GPU | ARM Mali-G78 24 cores |
|---|
| RAM | 12/16 GB |
|---|---|
| Type | LPDDR5 |
| Capacity | 256/512 GB, 1TB |
|---|---|
| Type | UFS 3.1 |
| SD Slot | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
|---|
| Camera | Triple: 50 MP + 8 MP + 12 MP + 2 MP |
|---|---|
| 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) |
|
| Features | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS |
| Camera | 10.7 MP, f/2.2, (ultrawide) |
|---|---|
| Features | HDR, panorama |
| Video | 4K, 1080p |
| Bands | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|
| Type | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
|---|
| Supports | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 4520 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | 66 W |
| Extra | 66W wired, 52% in 20 min (advertised) 40W wireless 5W wireless reverse wired 5W reverse wired |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | Radio:No |
| Operating System | HarmonyOS 4.0 |
|---|---|
| Browser | HTML5 |
| Extra | BDS Satellite Message |
| City | Price |
|---|---|
| Huawei Pocket 2 Price in Karachi | Rs290,999/- |
| Huawei Pocket 2 Price in Lahore | Rs290,999/- |
| Huawei Pocket 2 Price in Faisalabad | Rs290,999/- |
| Huawei Pocket 2 Price in Islamabad | Rs290,999/- |
| Huawei Pocket 2 Price in Peshawar | Rs290,999/- |
| Huawei Pocket 2 Price in Quetta | Rs290,999/- |
22 February 2024 is the release date of Huawei Pocket 2.
Huawei Pocket 2 price PKR 290,999 in Pakistan.
These are the main features and specifications of the Huawei Pocket 2:
The Huawei Pocket 2 is available in colors: Black, Purple, White, Gray.
No, Huawei Pocket 2 has No 5G bands.
The Huawei Pocket 2 battery has a capacity of 4520 mAh, and the estimated battery life is over a day according to BestMobile users.