Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | February 2021, 4 years ago |
|---|
| Dimension | 148.9 x 71.1 x 8.5 mm |
|---|---|
| Weight | 175 g |
| Screen-to-body Ratio | 86.3% |
| Build | Glass front, glass back, aluminum frame |
| Colors | Frost Silver, Dark Blue |
| Others | IP53, dust and splash resistant |
| Type | OLED |
|---|---|
| Size | 6.1" Inches |
| Resolution | 1080 x 2340 pixels - 19.5:9 ratio |
| Protection | Glass |
| Density | 422 ppi |
| Others | NA |
| Model | 990 |
|---|---|
| Chipset | Kirin |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| Nanometer | 7 nm+ |
| GPU | Mali-G76 MP16 |
|---|
| RAM | 4/8 GB |
|---|---|
| Type | NA |
| Capacity | 128 GB |
|---|---|
| Type | UFS 3.0 |
| SD Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Camera | Triple: 50 MP + 8 MP + 16 MP |
|---|---|
| 50 MP, f/1.9, 23mm (wide), 1/1.28\\\", 1.22um, multi-directional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
|
| Features | Leica optics, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Camera | 32 M |
|---|---|
| Features | HDRP, f/2.0, 26mm (wide), 1/2.8 |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Bands | GSM / HSPA / LTE |
|---|
| Type | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| Supports | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
|---|
| USB | USB Type-C 3.1, OTG |
|---|
| NFC | Yes |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 3800 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | 22.5 W |
| Extra | 22.5W wired |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | Radio:No, |
| Operating System | Android 10, EMUI, no Google Play Services |
|---|---|
| Browser | HTML5 |
| Extra | NA |
| City | Price |
|---|---|
| Huawei P40 4G Price in Karachi | Rs149,999/- |
| Huawei P40 4G Price in Lahore | Rs149,999/- |
| Huawei P40 4G Price in Faisalabad | Rs149,999/- |
| Huawei P40 4G Price in Islamabad | Rs149,999/- |
| Huawei P40 4G Price in Peshawar | Rs149,999/- |
| Huawei P40 4G Price in Quetta | Rs149,999/- |
26 February 2021 is the release date of Huawei P40 4G.
Huawei P40 4G price PKR 149,999 in Pakistan.
These are the main features and specifications of the Huawei P40 4G:
The Huawei P40 4G is available in colors: Frost Silver, Dark Blue.
No, Huawei P40 4G has No 5G bands.
The Huawei P40 4G battery has a capacity of 3800 mAh, and the estimated battery life is over a day according to BestMobile users.