Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | October 2016, 9 years ago |
|---|
| Dimension | 151.8 x 75.7 x 7.3 mm |
|---|---|
| Weight | 160 g |
| Screen-to-body Ratio | 72.6% |
| Build | NA |
| Colors | Prestige Gold, Mystic Silver, Titanium Grey |
| Others | NA |
| Type | IPS LCD |
|---|---|
| Size | 5.5" Inches |
| Resolution | 1080 x 1920 pixels |
| Protection | NA |
| Density | 401 ppi |
| Others | NA |
| Model | Snapdragon 625 |
|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Nanometer | 14 nm |
| GPU | Adreno 506 |
|---|
| RAM | 3 GB |
|---|---|
| Type | NA |
| Capacity | 32 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint, accelerometer, proximity, compass |
|---|
| Camera | 16 MP |
|---|---|
| 16 MP, f/2.0, 1/2.8", 1.12um, PDAF, OIS | |
| Features | geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
| Camera | 8 MP |
|---|---|
| Features | NA |
| Video | 1080p@30fps |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 2100 - MLA-L02/L12 |
|---|
| Type | Single SIM or Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | Yes |
|---|
| Supports | Yes, with A-GPS, GLONASS |
|---|
| USB | USB Type-C |
|---|
| NFC | Yes |
|---|---|
| Messaging | SMS, MMS, Email, Push Email |
| Others | GPRS, EDGE, 3G, 4G LTE |
| Capacity | 3340 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | 18 W |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | FM radio, 3.5mm Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Allo, Google Search, Maps, Gmail, Games |
| Operating System | Android OS, v6.0.1 (Marshmallow) |
|---|---|
| Browser | HTML5 |
| Extra | Organizer, Document viewer, Photo Video/editor |
| City | Price |
|---|---|
| Huawei Nova plus Price in Karachi | Rs42,999/- |
| Huawei Nova plus Price in Lahore | Rs42,999/- |
| Huawei Nova plus Price in Faisalabad | Rs42,999/- |
| Huawei Nova plus Price in Islamabad | Rs42,999/- |
| Huawei Nova plus Price in Peshawar | Rs42,999/- |
| Huawei Nova plus Price in Quetta | Rs42,999/- |
21 October 2016 is the release date of Huawei Nova plus.
Huawei Nova plus price PKR 42,999 in Pakistan.
These are the main features and specifications of the Huawei Nova plus:
The Huawei Nova plus is available in colors: Prestige Gold, Mystic Silver, Titanium Grey.
No, Huawei Nova plus has No 5G bands.
The Huawei Nova plus battery has a capacity of 3340 mAh, and the estimated battery life is over a day according to BestMobile users.