Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | January 2017, 8 years ago |
|---|
| Dimension | 152 x 75 x 7.5 mm |
|---|---|
| Weight | 169 g |
| Screen-to-body Ratio | 73.2% |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Colors | Haze Gold, Titanium Grey |
| Others | NA |
| Type | AMOLED |
|---|---|
| Size | 5.5" Inches |
| Resolution | 1440 x 2560 pixels - 16:9 ratio |
| Protection | Corning Gorilla Glass 3 |
| Density | 534 ppi |
| Others | NA |
| Model | Kirin 960 |
|---|---|
| Chipset | Hisilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Nanometer | 16 nm |
| GPU | Mali-G71 MP8 |
|---|
| RAM | 4/6 GB |
|---|---|
| Type | NA |
| Capacity | 64/128 GB |
|---|---|
| Type | NA |
| SD Slot | No |
| Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
|---|
| Camera | Dual 20 MP +12 MP |
|---|---|
| 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25m, PDAF, Laser AF, OIS 20 MP B/W, f/2.2, 27mm (wide), 1/2.7" |
|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps |
| Camera | 8 MP |
|---|---|
| Features | NA |
| Video | 1080p@30fps |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Type | Single SIM or Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Supports | Yes, with A-GPS, GLONASS, BDS |
|---|
| USB | USB Type-C 2.0 |
|---|
| NFC | Yes |
|---|---|
| Messaging | SMS, MMS, Email, Push Email |
| Others | GPRS, EDGE, 3G, 4G LTE Cat12 |
| Capacity | 4000 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | 22.5 W |
| Extra | NA |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | Games, 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, YouTube, Google Duo, Google Search, Maps |
| Operating System | Android OS, v7.0 (Nougat) |
|---|---|
| Browser | HTML5 |
| Extra | Document editor, Fast battery charging, Photo/video editor, Active noise cancellation with dedicated mic |
| City | Price |
|---|---|
| Huawei Mate 9 Pro Price in Karachi | Rs67,000/- |
| Huawei Mate 9 Pro Price in Lahore | Rs67,000/- |
| Huawei Mate 9 Pro Price in Faisalabad | Rs67,000/- |
| Huawei Mate 9 Pro Price in Islamabad | Rs67,000/- |
| Huawei Mate 9 Pro Price in Peshawar | Rs67,000/- |
| Huawei Mate 9 Pro Price in Quetta | Rs67,000/- |
24 January 2017 is the release date of Huawei Mate 9 Pro.
Huawei Mate 9 Pro price PKR 67,000 in Pakistan.
These are the main features and specifications of the Huawei Mate 9 Pro:
The Huawei Mate 9 Pro is available in colors: Haze Gold, Titanium Grey.
No, Huawei Mate 9 Pro has No 5G bands.
The Huawei Mate 9 Pro battery has a capacity of 4000 mAh, and the estimated battery life is over a day according to BestMobile users.