Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | July 2015, 10 years ago |
|---|
| Dimension | 143.2 x 71.9 x 8.5 mm |
|---|---|
| Weight | 157 g |
| Screen-to-body Ratio | 72.4% |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Colors | Gray, Silver, Gold |
| Others | NA |
| Type | IPS-NEO LCD |
|---|---|
| Size | 5.2" Inches |
| Resolution | 1080 x 1920 pixels - 16:9 ratio |
| Protection | Corning Gorilla Glass 3 |
| Density | 424 ppi |
| Others | NA |
| Model | Kirin 935 |
|---|---|
| Chipset | HiSilicon Kirin 935 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Nanometer | 28 nm |
| GPU | Mali-T628 MP4 |
|---|
| RAM | 3 GB |
|---|---|
| Type | -- |
| Capacity | 16/32/64 GB |
|---|---|
| Type | NA |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|
| Camera | 20 MP |
|---|---|
| 20 MP, f/2.0, 27mm (wide), 1/2.4", PDAF | |
| Features | geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, HDR |
| Camera | 8 MP |
|---|---|
| Features | LED flash |
| Video | 1080p@30fps |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 3(1800), 7(2600) |
|---|
| Type | Single SIM or Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.1, A2DP, EDR, LE |
|---|
| Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|---|
| USB | microUSB 2.0 |
|---|
| NFC | No |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 3100 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | NA |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | FM radio, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, YouTube, Games |
| Operating System | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
|---|---|
| Browser | HTML5 |
| Extra | Dual SIM, Dual Stand-by, Google Search, Maps, Gmail, Talk, Document viewer |
| City | Price |
|---|---|
| Huawei Honor 7 Price in Karachi | Rs40,000/- |
| Huawei Honor 7 Price in Lahore | Rs40,000/- |
| Huawei Honor 7 Price in Faisalabad | Rs40,000/- |
| Huawei Honor 7 Price in Islamabad | Rs40,000/- |
| Huawei Honor 7 Price in Peshawar | Rs40,000/- |
| Huawei Honor 7 Price in Quetta | Rs40,000/- |
16 July 2015 is the release date of Huawei Honor 7.
Huawei Honor 7 price PKR 40,000 in Pakistan.
These are the main features and specifications of the Huawei Honor 7:
The Huawei Honor 7 is available in colors: Gray, Silver, Gold.
No, Huawei Honor 7 has No 5G bands.
The Huawei Honor 7 battery has a capacity of 3100 mAh, and the estimated battery life is over a day according to BestMobile users.