Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | December 2018, 6 years ago |
|---|
| Dimension | 158.9 x 76.9 x 8.1 mm |
|---|---|
| Weight | 168 g |
| Screen-to-body Ratio | 80.0% |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, Red, Aurora Blue, Aurora Violet |
| Others | NA |
| Type | IPS LCD |
|---|---|
| Size | 6.26" Inches |
| Resolution | 720 x 1520 pixels - 19:9 ratio |
| Protection | NA |
| Density | 269 ppi |
| Others | NA |
| Model | Snapdragon 450 |
|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| Nanometer | 14 nm |
| GPU | Adreno 506 |
|---|
| RAM | 3 GB |
|---|---|
| Type | LPDDR3 |
| Capacity | 3/4/32/64 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Accelerometer, proximity, compass |
|---|
| Camera | Dual: 13 MP + 2 MP |
|---|---|
| 13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Camera | 8 MP |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE |
|---|
| Type | Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
|---|
| Supports | Yes, with A-GPS, GLONASS, BDS |
|---|
| USB | microUSB 2.0, USB On-The-Go |
|---|
| NFC | No |
|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 4000 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | NA |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | MP3/eAAC+/WMA/WAV/FLAC player, DivX/XviD/MP4/H.265/WMV player, 3.5mm jack, Games, YouTube, Active noise cancellation with dedicated mic |
| Operating System | Android 8.1 (Oreo), EMUI 8.2 |
|---|---|
| Browser | HTML5 |
| Extra | Google Search, Maps, Gmail, Talk, Document viewer, Charging 5V/2A 10W |
| City | Price |
|---|---|
| Huawei Enjoy 9 Price in Karachi | Rs17,999/- |
| Huawei Enjoy 9 Price in Lahore | Rs17,999/- |
| Huawei Enjoy 9 Price in Faisalabad | Rs17,999/- |
| Huawei Enjoy 9 Price in Islamabad | Rs17,999/- |
| Huawei Enjoy 9 Price in Peshawar | Rs17,999/- |
| Huawei Enjoy 9 Price in Quetta | Rs17,999/- |
25 December 2018 is the release date of Huawei Enjoy 9.
Huawei Enjoy 9 price PKR 17,999 in Pakistan.
These are the main features and specifications of the Huawei Enjoy 9:
The Huawei Enjoy 9 is available in colors: Black, Red, Aurora Blue, Aurora Violet.
No, Huawei Enjoy 9 has No 5G bands.
The Huawei Enjoy 9 battery has a capacity of 4000 mAh, and the estimated battery life is over a day according to BestMobile users.