Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | May 2025, 3 weeks ago |
---|
Dimension | 168 x 77.5 x 8.6 mm |
---|---|
Weight | 199 g |
Screen-to-body Ratio | 84.5% |
Build | NA |
Colors | Black, Blue, White |
Others | NA |
Type | IPS LCD, 120Hz, 450 nits |
---|---|
Size | 6.75" Inches |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Protection | Panda Glass |
Density | 260 ppi |
Others | NA |
Model | T8200 |
---|---|
Chipset | Unisoc |
CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
Nanometer | 6 nm |
GPU | Mali-G57 MC2 |
---|
RAM | 12 GB |
---|---|
Type | NA |
Capacity | 512 GB |
---|---|
Type | NA |
SD Slot | microSDXC (uses shared SIM slot) |
Sensors | Accelerometer, proximity, compass |
---|
Camera | 50 MP |
---|---|
50 MP, f/1.8, (wide), 1/2.5\", PDAF | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Camera | 8 MP |
---|---|
Features | , f/2.2, (wide), 1/4.0 |
Video | 1080p@30fps |
Bands | GSM / HSPA / LTE / 5G |
---|
Type | Nano-SIM + Nano-SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Supports | GPS, GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 6250 mAh |
---|---|
Type | NA |
Fast charge | 18 W |
Extra | 18W wired Reverse wired |
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Ring Tones | Vibration, MP3 ringtones |
Extra | Radio:FM radio, |
Operating System | Android 15 |
---|---|
Browser | HTML5 |
Extra | NA |
City | Price |
---|---|
Doogee Note59 Pro+ Price in Karachi | Rs59,450/- |
Doogee Note59 Pro+ Price in Lahore | Rs59,450/- |
Doogee Note59 Pro+ Price in Faisalabad | Rs59,450/- |
Doogee Note59 Pro+ Price in Islamabad | Rs59,450/- |
Doogee Note59 Pro+ Price in Peshawar | Rs59,450/- |
Doogee Note59 Pro+ Price in Quetta | Rs59,450/- |
30 May 2025 is the release date of Doogee Note59 Pro+.
Doogee Note59 Pro+ price PKR 59,450 in Pakistan.
These are the main features and specifications of the Doogee Note59 Pro+:
The Doogee Note59 Pro+ is available in colors: Black, Blue, White.
Yes, Doogee Note59 Pro+ has 5G bands.
The Doogee Note59 Pro+ battery has a capacity of 6250 mAh, and the estimated battery life is over a day according to BestMobile users.