Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | March 2017, 8 years ago | 
|---|
| Dimension | 149.1 x 72.4 x 9.4 mm | 
|---|---|
| Weight | 180 g | 
| Screen-to-body Ratio | 55.6% | 
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | 
| Colors | Black | 
| Others | Capacitive touch 4-row BlackBerry keyboard | 
| Type | IPS LCD | 
|---|---|
| Size | 4.5" Inches | 
| Resolution | 1080 x 1620 pixels - 3:2 ratio | 
| Protection | Corning Gorilla Glass 4 | 
| Density | 434 ppi | 
| Others | NA | 
| Model | Snapdragon 625 | 
|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | 
| CPU | Octa-core 2.0 GHz Cortex-A53 | 
| Nanometer | 14 nm | 
| GPU | Adreno 506 | 
|---|
| RAM | 3 GB | 
|---|---|
| Type | NA | 
| Capacity | 32 GB | 
|---|---|
| Type | eMMC 5.1 | 
| SD Slot | microSDXC (uses shared SIM slot) | 
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | 
|---|
| Camera | 12 MP | 
|---|---|
| 12 MP, f/2.0, 1/2.3", 1.55um, PDAF | |
| Features | geo-tagging, touch focus, face detection, HDR, panorama | 
| Video | 2160p@30fps | 
| Camera | 8 MP | 
|---|---|
| Features | NA | 
| Video | 1080p@30fps | 
| Bands | GSM 850 / 900 / 1800 / 1900 | 
|---|
| Type | Single SIM | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|
| Bluetooth | 4.2, A2DP, LE, EDR | 
|---|
| Supports | Yes, with A-GPS, GLONASS | 
|---|
| USB | USB Type-C 3.1, USB On-The-Go | 
|---|
| NFC | Yes | 
|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | 
| Others | GPRS, EDGE, 3G, 4G LTE-A Cat9 | 
| Capacity | 3505 mAh | 
|---|---|
| Type | Li-Ion | 
| Fast charge | 18 W | 
| Extra | NA | 
| Loudspeaker | Yes | 
|---|---|
| 3.5mm jack | Yes | 
| Ring Tones | Vibration, MP3, WAV ringtones | 
| Extra | Games, MP4/H.264 player, MP3/WAV/eAAC+/FlAC player, SNS integration, YouTube, Allo Google | 
| Operating System | Android 7.1 (Nougat) | 
|---|---|
| Browser | HTML5 | 
| Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone | 
| City | Price | 
|---|---|
| BlackBerry Keyone Price in Karachi | Rs68,999/- | 
| BlackBerry Keyone Price in Lahore | Rs68,999/- | 
| BlackBerry Keyone Price in Faisalabad | Rs68,999/- | 
| BlackBerry Keyone Price in Islamabad | Rs68,999/- | 
| BlackBerry Keyone Price in Peshawar | Rs68,999/- | 
| BlackBerry Keyone Price in Quetta | Rs68,999/- | 
01 March 2017 is the release date of BlackBerry Keyone.
BlackBerry Keyone price PKR 68,999 in Pakistan.
These are the main features and specifications of the BlackBerry Keyone:
The BlackBerry Keyone is available in colors: Black.
No, BlackBerry Keyone has No 5G bands.
The BlackBerry Keyone battery has a capacity of 3505 mAh, and the estimated battery life is over a day according to BestMobile users.