Model | ![]() |
![]() |
---|---|---|
Product | Xiaomi Poco X3 NFC | Realme Q2 Pro |
Released | September, 2020 | October, 2020 |
Body |
||
Dimension | 165.3 x 76.8 x 9.4 mm | 160.9 x 74.4 x 8.1 mm |
Weight | 215 g | 175 g |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5160 mAh, non-removable | Li-Po 4300 mAh, non-removable |
Display | 6.7 inches, IPS LCD capacitive touchscreen, 16M colors, 107.4 cm2 (~84.6% screen-to-body ratio),1080 x 2400 pixels, 20:9 ratio (~395 ppi density), Corning Gorilla Glass 5, HDR10, 120Hz refresh rate, 450 nits typ. brightness | 6.4 inches, Super AMOLED, 600 nits (peak), (~82.6% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~411 ppi density), Corning Gorilla Glass |
Platform |
||
OS | Android 10, MIUI 12 | Android 10, Realme UI |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | MediaTek Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 618 | Mali-G57 MC3 |
Memory |
||
RAM | 6 GB | 8 GB |
Storage | 64/128 GB, microSDXC (uses shared SIM slot), UFS 2.1 | 128/256GB, UFS 2.1 |
Camera |
||
Primary Camera | Quad: 64MP +13MP + 2MP + 2MP | Quad: 48 MP + 8 MP + 2 MP + 2 MP |
Features | f/1.9, (wide), 1/1.73\", 0.8µm, PDAF, f/2.2, 119˚ (ultrawide), 1.0µm, f/2.4, (macro), f/2.4, (depth), Dual-LED flash, HDR, panorama | 48 MP, f/1.8, 25mm (wide), 1/2.0\\\", 0.8µm, PDAF, 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0\\\", 1.12µm, 2 MP, f/2.4, (depth), 2 MP, f/2.4, (macro), LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary Camera | 20 MP | 16 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, BDS, Photo/video editor, Fast charging 33W, 62% in 30 min, 100% in 65 min | Fast charging 65W, 100% in 35 min, A-GPS, GLONASS, BDS, Google Search, Maps, Gmail, Talk, Document viewer |
Entertainment | FM radio recording, stereo speakers, Games, 3.5mm audio jack, Support video formats H.264 (Baseline / Main / High Profile), MPEG4 (simple profile / ASP), Support audio formats PCM, AAC/AAC+/eAAC+, MP3, AMR-NB, WB, FLAC, APE, YouTube | 24-bit/192kHz audio, MP3/eAAC+/WMA/WAV/FLAC player, DivX/XviD/MP4/H.265/WMV player, Games |
Connectivity | Bluetooth 5.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB Type-C 2.0, USB On-The-Go, NFC, GPRS, EDGE, 3G, 4G | Bluetooth 5.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB Type-C 2.0, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE |
Browser | HTML5 | HTML5 |
Colors | Cobalt Blue, Shadow Gray | Rainbow, White |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 39999 USD: $249 | Rs: 42000 USD: $270 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.