Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | June 2019, 6 years ago |
|---|
| Dimension | 151.3 x 69.9 x 8.2 mm |
|---|---|
| Weight | 145 g |
| Screen-to-body Ratio | 80.8% |
| Build | NA |
| Colors | Chrome Pewter |
| Others | NA |
| Type | IPS LCD |
|---|---|
| Size | 5.9" Inches |
| Resolution | 720 x 1560 pixels - 19.5:9 ratio |
| Protection | Asahi Dragontrail Glass |
| Density | 291 ppi |
| Others | NA |
| Model | Snapdragon 429 |
|---|---|
| Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| Nanometer | 12 nm |
| GPU | Adreno 504 |
|---|
| RAM | 3 GB |
|---|---|
| Type | -- |
| Capacity | 32 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Accelerometer, proximity |
|---|
| Camera | Dual: 13 MP + 5 MP |
|---|---|
| 13 MP, AF 5 MP |
|
| Features | AF, LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Camera | 8 MP |
|---|---|
| Features | -- |
| Video | -- |
| Bands | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100,LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) |
|---|
| Type | Nano-SIM |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Supports | Yes, with A-GPS |
|---|
| USB | microUSB 2.0 |
|---|
| NFC | No |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 3400 mAh |
|---|---|
| Type | Li-Ion |
| Fast charge | NA |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | 3.5mm jack, Games, Video Player(MP4/WMV/H.265), Audio Player(MP3/WAV/WMA/eAAC+/FLAC), YouTube, FM radio |
| Operating System | Android 9.0 (Pie) |
|---|---|
| Browser | HTML5 |
| Extra | Document viewer, Photo/video editor, Google Search, Maps, Gmail |
| City | Price |
|---|---|
| Vodafone Smart V10 Price in Karachi | Rs31,000/- |
| Vodafone Smart V10 Price in Lahore | Rs31,000/- |
| Vodafone Smart V10 Price in Faisalabad | Rs31,000/- |
| Vodafone Smart V10 Price in Islamabad | Rs31,000/- |
| Vodafone Smart V10 Price in Peshawar | Rs31,000/- |
| Vodafone Smart V10 Price in Quetta | Rs31,000/- |
20 June 2019 is the release date of Vodafone Smart V10.
Vodafone Smart V10 price PKR 31,000 in Pakistan.
These are the main features and specifications of the Vodafone Smart V10:
The Vodafone Smart V10 is available in colors: Chrome Pewter.
No, Vodafone Smart V10 has No 5G bands.
The Vodafone Smart V10 battery has a capacity of 3400 mAh, and the estimated battery life is over a day according to BestMobile users.