Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | October 2016, 9 years ago |
|---|
| Dimension | 146 x 72 x 8.1 mm |
|---|---|
| Weight | 161 g |
| Screen-to-body Ratio | 70.9% |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| Colors | Mineral black, Platinum, Forest blue, Deep pink |
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | IPS LCD |
|---|---|
| Size | 5.2" Inches |
| Resolution | 1080 x 1920 pixels - 16:9 ratio |
| Protection | Corning Gorilla Glass 4 |
| Density | 424 ppi |
| Others | Triluminos display X-Reality Engine |
| Model | Snapdragon 820 |
|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Nanometer | 14 nm |
| GPU | Adreno 530 |
|---|
| RAM | 3 GB |
|---|---|
| Type | NA |
| Capacity | 32/64 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Camera | 23 MP |
|---|---|
| 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF, Laser AF | |
| Features | geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 1080p@60fps |
| Camera | 13 MP |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8331, F8332 |
|---|
| Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|
| Bluetooth | 4.2, A2DP, aptX, LE |
|---|
| Supports | GPS, GLONASS/ BDS (region dependent) |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| NFC | Yes |
|---|---|
| Messaging | SMS, MMS, Email, IM, Push Email |
| Others | GPRS, EDGE, 3G, 4G LTE-A (3CA) Cat9 |
| Capacity | 2900 mAh |
|---|---|
| Type | Li-Ion |
| Fast charge | 18 W |
| Extra | NA |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | Games, 3.5mm audio jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player |
| Operating System | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
|---|---|
| Browser | HTML5 |
| Extra | Document viewer, Photo/video editor |
| City | Price |
|---|---|
| Sony Xperia XZ Price in Karachi | Rs68,999/- |
| Sony Xperia XZ Price in Lahore | Rs68,999/- |
| Sony Xperia XZ Price in Faisalabad | Rs68,999/- |
| Sony Xperia XZ Price in Islamabad | Rs68,999/- |
| Sony Xperia XZ Price in Peshawar | Rs68,999/- |
| Sony Xperia XZ Price in Quetta | Rs68,999/- |
18 October 2016 is the release date of Sony Xperia XZ.
Sony Xperia XZ price PKR 68,999 in Pakistan.
These are the main features and specifications of the Sony Xperia XZ:
The Sony Xperia XZ is available in colors: Mineral black, Platinum, Forest blue, Deep pink.
No, Sony Xperia XZ has No 5G bands.
The Sony Xperia XZ battery has a capacity of 2900 mAh, and the estimated battery life is over a day according to BestMobile users.