Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | October 2018, 7 years ago |
|---|
| Dimension | 161.4 x 76.9 x 7.9 mm |
|---|---|
| Weight | 178 g |
| Screen-to-body Ratio | 73.6% |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, Gold, Pink |
| Others | NA |
| Type | IPS LCD |
|---|---|
| Size | 6" Inches |
| Resolution | 720 x 1480 pixels - 18.5:9 ratio |
| Protection | NA |
| Density | 274 ppi |
| Others | NA |
| Model | Snapdragon 425 |
|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Nanometer | 28 nm |
| GPU | Adreno 308 |
|---|
| RAM | 2/3 GB |
|---|---|
| Type | LPDDR4X |
| Capacity | 16/32 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|
| Camera | 13 MP |
|---|---|
| 13 MP, f/1.9, 28mm (wide), AF | |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Camera | 5 MP |
|---|---|
| Features | LED flash |
| Video | NA |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE |
|---|
| Type | Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Supports | Yes, with A-GPS, GLONASS, BDS |
|---|
| USB | microUSB 2.0, USB On-The-Go |
|---|
| NFC | Yes (market/region dependent) |
|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 3300 mAh |
|---|---|
| Type | Li-Ion |
| Fast charge | NA |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | Stereo FM radio, recording, 3.5mm jack, Speakerphone, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, YouTube, Games |
| Operating System | Android 8.1 (Oreo) |
|---|---|
| Browser | HTML5 |
| Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer |
| City | Price |
|---|---|
| Samsung Galaxy J4+ Price in Karachi | Rs28,000/- |
| Samsung Galaxy J4+ Price in Lahore | Rs28,000/- |
| Samsung Galaxy J4+ Price in Faisalabad | Rs28,000/- |
| Samsung Galaxy J4+ Price in Islamabad | Rs28,000/- |
| Samsung Galaxy J4+ Price in Peshawar | Rs28,000/- |
| Samsung Galaxy J4+ Price in Quetta | Rs28,000/- |
08 October 2018 is the release date of Samsung Galaxy J4+.
Samsung Galaxy J4+ price PKR 28,000 in Pakistan.
These are the main features and specifications of the Samsung Galaxy J4+:
The Samsung Galaxy J4+ is available in colors: Black, Gold, Pink.
No, Samsung Galaxy J4+ has No 5G bands.
The Samsung Galaxy J4+ battery has a capacity of 3300 mAh, and the estimated battery life is over a day according to BestMobile users.