Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | October 2022, 3 years ago |
|---|
| Dimension | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|
| Weight | 192 g (6.77 oz) |
| Screen-to-body Ratio | 81.3% |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, Green, White, Copper |
| Others | NA |
| Type | PLS LCD |
|---|---|
| Size | 6.5" Inches |
| Resolution | 720 x 1600 pixels - 20:9 ratio |
| Protection | Plastic |
| Density | 270 ppi |
| Others | Water Drop Notch |
| Model | Unisoc SC9863A |
|---|---|
| Chipset | Spreadtrum Unisoc SC9863A |
| CPU | Octa-core (4x2.3 GHz & 4x1.8 GHz) |
| Nanometer | -- |
| GPU | PowerVR GE8322 |
|---|
| RAM | 3/4/6/8 GB |
|---|---|
| Type | NA |
| Capacity | 32/64/128 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | Yes, microSDXC |
| Sensors | Accelerometer, proximity |
|---|
| Camera | Dual: 50 MP + 2 MP |
|---|---|
| 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|
| Features | LED flash |
| Video | 1080p@30fps |
| Camera | 5 MP |
|---|---|
| Features | f/2.2 |
| Video | Yes |
| Bands | GSM / HSPA / LTE |
|---|
| Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Supports | GPS, GLONASS, GALILEO, BDS |
|---|
| USB | USB Type-C 2.0 |
|---|
| NFC | No |
|---|---|
| Messaging | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | NA |
| Extra | non-removable |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3 ringtones |
| Extra | Radio:Unspecified, |
| Operating System | Android 12, One UI Core 4.1 |
|---|---|
| Browser | HTML5 |
| Extra | Google services |
| City | Price |
|---|---|
| Samsung Galaxy A04 Price in Karachi | RsNA/- |
| Samsung Galaxy A04 Price in Lahore | RsNA/- |
| Samsung Galaxy A04 Price in Faisalabad | RsNA/- |
| Samsung Galaxy A04 Price in Islamabad | RsNA/- |
| Samsung Galaxy A04 Price in Peshawar | RsNA/- |
| Samsung Galaxy A04 Price in Quetta | RsNA/- |
10 October 2022 is the release date of Samsung Galaxy A04.
Samsung Galaxy A04 price PKR 1 in Pakistan.
These are the main features and specifications of the Samsung Galaxy A04:
The Samsung Galaxy A04 is available in colors: Black, Green, White, Copper.
No, Samsung Galaxy A04 has No 5G bands.
The Samsung Galaxy A04 battery has a capacity of 5000 mAh, and the estimated battery life is over a day according to BestMobile users.