Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | July 2018, 7 years ago |
|---|
| Dimension | 146.3 x 68.7 x 8.7 mm |
|---|---|
| Weight | 138.3 g |
| Screen-to-body Ratio | 69.4% |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| Colors | Blue/Copper, Black/Chrome, White/Iron |
| Others | NA |
| Type | IPS LCD |
|---|---|
| Size | 5.2" Inches |
| Resolution | 720 x 1440 pixels - 18:9 ratio |
| Protection | Corning Gorilla Glass 3 |
| Density | 310 ppi |
| Others | NA |
| Model | MT6750 |
|---|---|
| Chipset | Mediatek MT6750 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Nanometer | NA |
| GPU | Mali-T860MP2 |
|---|
| RAM | 2/3 GB |
|---|---|
| Type | NA |
| Capacity | 16/32 GB |
|---|---|
| Type | eMMC 5.1 |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Camera | 13 MP |
|---|---|
| 13 MP, f/2.0, AF | |
| Features | LED flash, Geo-tagging, touch focus |
| Video | 720p@30fps |
| Camera | 8 MP |
|---|---|
| Features | HDR |
| Video | 720p@30fps |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 2100 - APAC, EMEA, India |
|---|
| Type | Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 4.2, A2DP |
|---|
| Supports | Yes, with A-GPS, GLONASS |
|---|
| USB | microUSB 2.0, USB On-The-Go |
|---|
| NFC | Yes (APAC & EMEA only) |
|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM |
| Others | GPRS, EDGE, 3G, 4G |
| Capacity | 2990 mAh |
|---|---|
| Type | Li-Ion |
| Fast charge | NA |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration, MP3, WAV ringtones |
| Extra | Games, FM radio, 3.5mm audio jack, Video(MP4/WMV/H.264), Audio(MP3/WAV/WMA/eAAC+/FLAC), YouTube, Single speaker |
| Operating System | Android 8.0 (Oreo), Android One |
|---|---|
| Browser | HTML5 |
| Extra | Document viewer, Google Search |
| City | Price |
|---|---|
| Nokia 3.1 Price in Karachi | Rs19,500/- |
| Nokia 3.1 Price in Lahore | Rs19,500/- |
| Nokia 3.1 Price in Faisalabad | Rs19,500/- |
| Nokia 3.1 Price in Islamabad | Rs19,500/- |
| Nokia 3.1 Price in Peshawar | Rs19,500/- |
| Nokia 3.1 Price in Quetta | Rs19,500/- |
11 July 2018 is the release date of Nokia 3.1.
Nokia 3.1 price PKR 19,500 in Pakistan.
These are the main features and specifications of the Nokia 3.1:
The Nokia 3.1 is available in colors: Blue/Copper, Black/Chrome, White/Iron.
No, Nokia 3.1 has No 5G bands.
The Nokia 3.1 battery has a capacity of 2990 mAh, and the estimated battery life is over a day according to BestMobile users.