Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | November 2019, 5 years ago | 
|---|
| Dimension | 172 x 72 x 6.9 mm | 
|---|---|
| Weight | 205 g | 
| Screen-to-body Ratio | 70.2% | 
| Build | Plastic front, plastic back, aluminum frame | 
| Colors | Black | 
| Others | Water-repellent coating | 
| Type | Foldable P-OLED | 
|---|---|
| Size | 6.2" Inches | 
| Resolution | 876 x 2142 pixels | 
| Protection | NA | 
| Density | 373 ppi | 
| Others | Second external G-OLED display, 600 x 800 pixels, 2.7 inches | 
| Model | Snapdragon 710 | 
|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | 
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | 
| Nanometer | 10 nm | 
| GPU | Adreno 616 | 
|---|
| RAM | 6 GB | 
|---|---|
| Type | NA | 
| Capacity | 128 GB | 
|---|---|
| Type | NA | 
| SD Slot | No | 
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | 
|---|
| Camera | 16 MP | 
|---|---|
| 16 MP, f/1.7, 1.22um, Dual Pixel PDAF, Laser AF TOF 3D, (depth) | |
| Features | Dual-LED dual-tone flash, HDR, panorama | 
| Video | 2160p@30fps, 1080p@30fps | 
| Camera | 5 MP | 
|---|---|
| Features | HDR | 
| Video | 1080p@30fps | 
| Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
|---|
| Type | eSIM | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|
| Bluetooth | 5.0, A2DP, LE | 
|---|
| Supports | Yes, with A-GPS, GLONASS | 
|---|
| USB | USB Type-C 3.0 | 
|---|
| NFC | Yes | 
|---|---|
| Messaging | SMS, MMS, Email, Push Mail | 
| Others | GPRS, EDGE, 3G, 4G | 
| Capacity | 2730 mAh | 
|---|---|
| Type | Li-Po | 
| Fast charge | 15 W | 
| Extra | NA | 
| Loudspeaker | Yes | 
|---|---|
| 3.5mm jack | No | 
| Ring Tones | Vibration, MP3 ringtones | 
| Extra | MP4/H.265 player, MP3/AAC+/WAV/Flac player, YouTube, Games, Loudspeaker | 
| Operating System | Android 9.0 (Pie) | 
|---|---|
| Browser | HTML5 | 
| Extra | Document viewer, Photo video/editor, Google Search, Maps, Gmail, Calendar | 
| City | Price | 
|---|---|
| Motorola Razr 2019 Price in Karachi | Rs230,000/- | 
| Motorola Razr 2019 Price in Lahore | Rs230,000/- | 
| Motorola Razr 2019 Price in Faisalabad | Rs230,000/- | 
| Motorola Razr 2019 Price in Islamabad | Rs230,000/- | 
| Motorola Razr 2019 Price in Peshawar | Rs230,000/- | 
| Motorola Razr 2019 Price in Quetta | Rs230,000/- | 
20 November 2019 is the release date of Motorola Razr 2019.
Motorola Razr 2019 price PKR 230,000 in Pakistan.
These are the main features and specifications of the Motorola Razr 2019:
The Motorola Razr 2019 is available in colors: Black.
No, Motorola Razr 2019 has No 5G bands.
The Motorola Razr 2019 battery has a capacity of 2730 mAh, and the estimated battery life is over a day according to BestMobile users.