Model | ![]() |
![]() |
---|---|---|
Product | Sony Xperia Z3 | Huawei Honor 7 |
Released | September, 2014 | July, 2015 |
Body |
||
Dimension | 146 x 72 x 7.3 mm | 143.2 x 71.9 x 8.5 mm |
Weight | 152 g | 157 g |
SIM | Nano-SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 3100 mAh battery | Non-removable Li-Po 3100 mAh battery |
Display | 5.2 inches, IPS LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~424 ppi pixel density), Scratch-resistant glass, oleophobic coating | 5.2 inches, IPS-NEO LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~424 ppi pixel density), Corning Gorilla Glass 3 |
Platform |
||
OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | HiSilicon Kirin 935 |
CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 330 | Mali-T628 MP4 |
Memory |
||
RAM | 3 GB | 3 GB |
Storage | 16/32 GB, microSD, up to 256 GB | 16/32/64 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | 20.7 MP | 20 MP |
Features | 1/2.3\\\" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.4\\\' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@30fps, HDR |
Secondary Camera | 2.2 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS, support, GLONASS, ANT+ support, IP68 certified dust and water resistant, Water proof, X-Reality Engine, Shatter proof glass, Organizer, Document viewer, Photo viewer/editor, Predictive text input | GPS + A-GPS support, Dual SIM, Dual Stand-by, Google Search, Maps, Gmail, Talk, Document viewer |
Entertainment | Games, Stereo FM radio with RDS, TV-out, Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WAV/WMA player, SNS integration | FM radio, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, YouTube, Games |
Connectivity | Bluetooth v4.0, A2DP, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, microUSB v2.0 (MHL 3 TV-out), USB Host; magnetic connector, GPRS, EDGE, 3G, 4G LTE | Bluetooth v4.1, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, microUSB v2.0, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616, HSDPA 850 / 900 / 1900 / 2100 - D6653 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 3(1800), 7(2600) |
Browser | HTML5 | HTML5 |
Colors | Silver Green, Purple, Black, White, Copper | Gray, Silver, Gold |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 45000 USD: $449 | Rs: 40000 USD: $385 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.