Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy A52 | Xiaomi Redmi Note 10 Pro |
Released | March, 2021 | April, 2021 |
Body |
||
Dimension | 159.9 x 75.1 x 8.4 mm | 164 x 76.5 x 8.1 mm |
Weight | 189 g | 193 g |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4500 mAh, non-removable | Li-Po 5020 mAh, non-removable |
Display | 6.5 inches, Super AMOLED, 90Hz, 800 nits (peak), (~84.9% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~405 ppi density), Corning Gorilla Glass 5 | 6.6 inches, AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak), (~85.6% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~395 ppi density), Corning Gorilla Glass 5 |
Platform |
||
OS | Android 11, One UI 3.1 | Android 11, MIUI 12 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 | Adreno 618 |
Memory |
||
RAM | 4/6/8 GB | 6/8 GB |
Storage | 128/256GB, microSDXC (uses shared SIM slot) | 64/128GB, microSDXC (dedicated slot), UFS 2.2 |
Camera |
||
Primary Camera | Quad: 64 MP + 12 MP + 5 MP + 5 MP | Quad: 108 MP + 8 MP + 5 MP + 2 MP |
Features | 64 MP, f/1.8, 26mm (wide), 1/1.7X\", 0.8µm, PDAF, OIS, 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm, 5 MP, f/2.4, (macro), 5 MP, f/2.4, (depth), LED flash, panorama, HDR | 108 MP, f/1.9, 26mm (wide), 1/1.52\", 0.7µm, dual pixel PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0\", 1.12µm, 5 MP, f/2.4, (macro), AF, 2 MP, f/2.4, (depth), LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30/60fps |
Secondary Camera | 32 MP | 16 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, GALILEO, BDS, ANT+ support, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Fast charging 25W, 50% in 30 min, IP67 dust/water resistant (up to 1m for 30 mins) | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 33W, 59% in 30 min |
Entertainment | 3.5mm Stereo jack, Games, Video Player(MP4/WMV/H.265), Audio Player(MP3/WAV/WMA/eAAC+/FLAC), YouTube, stereo speakers | Games, speakers, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV)Text |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, NFC, USB Type-C 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, NFC, Infrared port, USB Type-C 2.0, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM / HSPA / LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Onyx Gray, Glacier Blue, Gradient Bronze |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 56999 USD: $349 | Rs: 43999 USD: $249 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.