Model | ![]() |
![]() |
---|---|---|
Product | ZTE Axon 10 Pro 5G | Xiaomi Mi Mix 3 5G |
Released | February, 2019 | April, 2019 |
Body |
||
Dimension | 159.2 x 73.4 x 7.9 mm | 157.9 x 74.7 x 9.4 mm |
Weight | NA | NA |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
Battery | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Po 3800 mAh battery |
Display | 6.4 inches, AMOLED capacitive touchscreen, 16M colors, (~87.9% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density), HDR10 | 6.3 inches, Super AMOLED capacitive touchscreen, 16M colors, (~85.0% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density), HDR, Corning Gorilla Glass 5 |
Platform |
||
OS | Android 9.0 (Pie) | Android 9.0 (Pie), MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 | Adreno 640 |
Memory |
||
RAM | 6 GB | 6 GB |
Storage | 128 GB, microSD, up to 512 GB | 64/128 GB |
Camera |
||
Primary Camera | Triple: 48 MP + 20 MP + 8 MP | Dual: 12 MP + 12 MP |
Features | f/1.8, 1/2\", 0.8µm, OIS, PDAF, 11mm (ultrawide), (telephoto), PDAF, OIS, Dual-LED dual-tone flash, HDR, panorama | (wide), f/1.8, 1/2.55\", 1.4µm, Dual Pixel PDAF, 4-axis OIS, (telephoto), 1/3.4\", 1.0µm, LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps | 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps |
Secondary Camera | 20 MP | Dual pop-up: 24 MP + 2 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, BDS, Dual SIM, Fast battery charging 18W (Quick Charge 4+), Photo/video editor, Document viewer, Qi wireless charging | GPS + A-GPS support & GLONASS, BDS, Fast battery charging (Quick Charge 4.0+), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Wireless charging |
Entertainment | MP3/WAV/FLAC/eAAC+ player, MP4/H.264 player, Games, Dolby Atmos sound, 32-bit/384kHz audio, Active noise cancellation with dedicated mic, YouTube, Loudspeaker | Type-C to 3.5 mm headphone jack adapter, Video Player(XviD/MP4/H.265), Audio Player(MP3/WAV/eAAC+/FLAC), YouTube, Games, Active noise cancellation with dedicated mic, Speakerphone |
Connectivity | Bluetooth v5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G, 5G | Bluetooth 5.0, A2DP, aptX HD, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G, 5G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Blue | Sapphire Blue, Onyx Black |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Price | Rs: 80000 USD: $650 | Rs: 95000 USD: $800 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.