Model | ![]() |
![]() |
---|---|---|
Product | Xiaomi Redmi Note 10 Pro | Oppo A94 |
Released | April, 2021 | March, 2021 |
Body |
||
Dimension | 164 x 76.5 x 8.1 mm | 160.1 x 73.2 x 7.8 mm |
Weight | 193 g | 172 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5020 mAh, non-removable | Li-Po 4310 mAh, non-removable |
Display | 6.6 inches, AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak), (~85.6% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~395 ppi density), Corning Gorilla Glass 5 | 6.4 inches, AMOLED, 430 nits (typ), 800 nits (peak), (~85.2% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform |
||
OS | Android 11, MIUI 12 | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 618 | PowerVR GM9446 |
Memory |
||
RAM | 6/8 GB | 8 GB |
Storage | 64/128GB, microSDXC (dedicated slot), UFS 2.2 | 128GB, microSDXC |
Camera |
||
Primary Camera | Quad: 108 MP + 8 MP + 5 MP + 2 MP | Quad: 48 MP + 8 MP + 2 MP + 2 MP |
Features | 108 MP, f/1.9, 26mm (wide), 1/1.52\", 0.7µm, dual pixel PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0\", 1.12µm, 5 MP, f/2.4, (macro), AF, 2 MP, f/2.4, (depth), LED flash, HDR, panorama | 48 MP, f/1.7, 25mm (wide), 1/2.0\", 0.8µm, PDAF, 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0\", 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth), LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Secondary Camera | 16 MP | 32 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 33W, 59% in 30 min | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 30W |
Entertainment | Games, speakers, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV)Text | Games, speakers, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Connectivity | Bluetooth 5.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, NFC, Infrared port, USB Type-C 2.0, GPRS, EDGE, 3G, 4G | Bluetooth 5.1, A2DP, LE, aptX HD, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB Type-C, USB On-The-Go, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM / HSPA / LTE |
Browser | HTML5 | HTML5 |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze | Fluid Black, Fantastic Purple |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 43999 USD: $249 | Rs: 42999 USD: $279 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.