Model | ![]() |
![]() |
---|---|---|
Product | Xiaomi Mi Note 10 | Samsung Galaxy Note 10 |
Released | November, 2019 | August, 2019 |
Body |
||
Dimension | 157.8 x 74.2 x 9.7 mm | 151 x 71.8 x 7.9 mm |
Weight | 208 g | 168 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Po 5260 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Display | 6.4 inches, AMOLED capacitive touchscreen, 16M colors, (~87.8% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) ,600 nits max brightness, DCI-P3, HDR10, Always-on display | 6.3 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, 6.3 inches, (~90.9% screen-to-body ratio), 1080 x 2280 pixels, 19:9 ratio (~401 ppi density), HDR10+, Always-on display |
Platform |
||
OS | Android 9.0 (Pie); MIUI 11 | Android 9.0 (Pie), One UI |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Exynos 9825 (7 nm) - EMEA/LATAM, Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
GPU | Adreno 618 | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory |
||
RAM | 6 GB | 8 GB |
Storage | 128GB | 256 GB |
Camera |
||
Primary Camera | Five: 108 MP + 12 MP + 5 MP + 20 MP + 2 MP | Triple: 12 MP + 12 MP + 16 MP |
Features | Quad-LED dual-tone flash, HDR, (7P lens), f/1.7, 25mm (wide), 1/1.33\\\", 0.8µm, PDAF, Laser AF, OIS, 50mm (telephoto), Dual Pixel PDAF, 2x optical zoom, (telephoto), 5x optical zoom, 13mm (ultrawide), (dedicated macro camera) | f/1.5-1.8-2.4, 27mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.1, 52mm (telephoto), 1/3.6\", 1.0µm, AF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide), 1.0µm), LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary Camera | 32 MP | 10 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, BDS, Photo/video editor, Fast battery charging 30W (58% in 30 min., 100% in 65 min.), USB Power Delivery | GPS + A-GPS support & GLONASS, Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/waterproof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Entertainment | FM radio, 3.5mm jack, 24-bit/192kHz audio, Games, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, YouTube, Active noise cancellation with dedicated mic, Loudspeaker | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, aptX HD, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Aurora Green, Glacier White, Midnight Black | Aura Glow, Aura White, Aura Black |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 94000 USD: $599 | Rs: 154999 USD: $999 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.