Model | ![]() |
![]() |
---|---|---|
Product | Xiaomi Mi 8 | Vivo X21 |
Released | June, 2018 | March, 2018 |
Body |
||
Dimension | 154.9 x 74.8 x 7.6 mm | 154.5 x 74.8 x 7.4 mm |
Weight | 175 g | 156.2 g |
SIM | Dual SIM | Hybrid Dual SIM |
Battery | Non-removable Li-Po 3400 mAh battery | Non-removable Li-Ion 3200 mAh battery |
Display | 6.2 inches, Super AMOLED capacitive touchscreen, 16M colors, 1080 x 2248 pixels (~402 ppi density), Corning Gorilla Glass (unspecified version), Front/rear glass, aluminum frame (7000 series), HDR10 display, MIUI 10 | 6.3 inches, Super AMOLED capacitive touchscreen, 16M colors, 1080 x 2280 pixels, 19:9 ratio (~402 ppi density), Front glass, aluminum body, Funtouch OS 4.0 |
Platform |
||
OS | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 630 | Adreno 512 |
Memory |
||
RAM | 6 GB | 6 GB |
Storage | 64/128/256 GB | 64/128 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | Dual 12 MP + 12 MP | Dual: 12 MP + 5 MP |
Features | (f/1.8, 1/2.55\", 1.4µm, 4-axis OIS, dual-pixel PDAF), 2x optical zoom, dual pixel phase detection autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, HDR, panorama | (f/1.8, 1/2.5\", 1.4µm, Dual Pixel PDAF), phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected], [email protected]/240fps | [email protected] |
Secondary Camera | 20 MP | 12 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, Photo viewer/editor, Document viewer/editor, Fast battery charging (Quick Charge 4.0+) | GPS + A-GPS, Google Search, Maps, Gmail, Document viewer, Photo/video editor, Fast battery charging |
Entertainment | Audio(MP3/WAV/eAAC+/FLAC), Video Format(MP4/DivX/XviD/WMV/H.265), Games, YouTube, Type-C to 3.5 mm headphone jack adapter, Active noise cancellation with dedicated mic | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, YouTube, 32-bit/192kHz audio, Games, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, aptX HD, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Black, Blue, White, Gold | Black, Aurora White, Ruby Red |
Sensors | Infrared face recognition, fingerprint, accelerometer, gyro, proximity, barometer, compass | Fingerprint, accelerometer, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email |
Price | Rs: 50000 USD: $499 | Rs: 62000 USD: $599 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.