Model | ![]() |
![]() |
---|---|---|
Product | Xiaomi 13 Ultra | Samsung Galaxy S23 Ultra |
Released | April, 2023 | February, 2023 |
Body |
||
Dimension | 163.2 x 74.6 x 9.6 mm | 163.4 x 78.1 x 8.9 mm |
Weight | - | 233 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Battery | Li-Po 4900 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Display | 6.7 inches, LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+,2600 nits (peak), (~89.8% screen-to-body ratio), 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) , Corning Gorilla Glass Victus | 6.8 inches, Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), (~89.5% screen-to-body ratio), 1440 x 3088 pixels (~501 ppi density) , Always-on display, Corning Gorilla Glass Victus 2 |
Platform |
||
OS | Android 13, MIUI 14 | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 | Adreno 740 |
Memory |
||
RAM | 8/12/16 GB | 8/12 GB |
Storage | 256/512 GB | 256/512 GB, 1 TB |
Camera |
||
Primary Camera | Quad: 50.3 MP + 50 MP + 50 MP + 50 MP + TOF 3D | Quad: 200 MP + 10 MP + 10 MP + 12 MP |
Features | 50.3 MP, f/1.8, 23mm (wide), 1.0\"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS, 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51\", PDAF, OIS, 5x optical zoom, 50 MP (telephoto), 1/2.51\", PDAF, OIS, optical zoom, 50 MP, 12mm (ultrawide), 1/2.51\", PDAF, TOF 3D, (depth), Leica lenses, Dual-LED flash, HDR, panorama | 200 MP, f/1.7, 23mm (wide), 1/1.3\\\", 0.6µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52\\\", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52\\\", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55\\\", 1.4µm, dual pixel PDAF, LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary Camera | 32 MP | 12 MP |
Other Features |
||
Hidden Features | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, 90W wired, PD3.0, QC4, 100% in 35 min (advertised), 50W wireless, 100% in 49 min (advertised), 10W reverse wireless | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, 45W wired, PD3.0, 10W wireless (Qi/PMA), 4.5W reverse wireless |
Entertainment | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Connectivity | Bluetooth 5.3, A2DP, LE, aptX HD, aptX Adaptive, Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, USB Type-C 2.0, OTG, GPRS, EDGE, 3G, 4G, 5G, NFC | Bluetooth 5.3, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, USB Type-C 3.2, OTG, GPRS, EDGE, 3G, 4G, 5G, NFC |
Operating Frequency / Band | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Browser | HTML5 | HTML5 |
Colors | Black, White | Black; other colors |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 249999 USD: $880 | Rs: 355099 USD: $1420 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.