Model | ![]() |
![]() |
---|---|---|
Product | Xiaomi 13 Ultra | Apple iPhone 14 Pro Max |
Released | April, 2023 | September, 2022 |
Body |
||
Dimension | 163.2 x 74.6 x 9.6 mm | 160.7 x 77.6 x 7.9 mm |
Weight | - | 240 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Battery | Li-Po 4900 mAh, non-removable | Li-Ion, non-removable |
Display | 6.7 inches, LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+,2600 nits (peak), (~89.8% screen-to-body ratio), 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) , Corning Gorilla Glass Victus | 6.7 inches, Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), (~88.4% screen-to-body ratio), 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density), Scratch-resistant ceramic glass, oleophobic coating |
Platform |
||
OS | Android 13, MIUI 14 | iOS 16 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Apple A16 Bionic (5 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core |
GPU | Adreno 740 | Apple GPU (5-core graphics) |
Memory |
||
RAM | 8/12/16 GB | 6 GB |
Storage | 256/512 GB | 128/256/512 GB, 1TB |
Camera |
||
Primary Camera | Quad: 50.3 MP + 50 MP + 50 MP + 50 MP + TOF 3D | Quad: 48 MP + 12 MP + 12 MP + TOF 3D LiDAR |
Features | 50.3 MP, f/1.8, 23mm (wide), 1.0\"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS, 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51\", PDAF, OIS, 5x optical zoom, 50 MP (telephoto), 1/2.51\", PDAF, OIS, optical zoom, 50 MP, 12mm (ultrawide), 1/2.51\", PDAF, TOF 3D, (depth), Leica lenses, Dual-LED flash, HDR, panorama | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom, 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1.4µm, PDAF, TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Secondary Camera | 32 MP | 12 MP |
Other Features |
||
Hidden Features | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, 90W wired, PD3.0, QC4, 100% in 35 min (advertised), 50W wireless, 100% in 49 min (advertised), 10W reverse wireless | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Entertainment | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Connectivity | Bluetooth 5.3, A2DP, LE, aptX HD, aptX Adaptive, Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, USB Type-C 2.0, OTG, GPRS, EDGE, 3G, 4G, 5G, NFC | Bluetooth 5.3, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Lightning, USB 2.0, GPRS, EDGE, 3G, 4G, 5G |
Operating Frequency / Band | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Browser | HTML5 | HTML5 |
Colors | Black, White | Graphite; other colors |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 249999 USD: $880 | Rs: 299000 USD: $1099 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.