Model | ![]() |
![]() |
---|---|---|
Product | Vivo X9 | Oppo F3 Plus |
Released | November, 2016 | March, 2017 |
Body |
||
Dimension | 152.6 x 74 x 7 mm | 163.6 x 80.8 x 7.4 mm |
Weight | 154 g | 185 g |
SIM | Dual SIM | Dual SIM |
Battery | Non-removable Li-Ion 3050 mAh battery | Non-removable Li-Ion 4000 mAh battery |
Display | 5.5 inches, Super AMOLED capacitive touchscreen, 16M colors, (~73.8% screen-to-body ratio), 1080 x 1920 pixels, 16:9 ratio (~401 ppi density), Corning Gorilla Glass 5 | 6 inches, IPS LCD capacitive touchscreen, 16M colors, (~75.1% screen-to-body ratio), 1080 x 1920 pixels (~367 ppi pixel density), Corning Gorilla Glass 5 - ColorOS 3.0 |
Platform |
||
OS | Android 6.0.1 (Marshmallow), planned upgrade to Android 8.0 (Oreo) | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 506 | Adreno 510 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 64/128 GB, No card | 64 GB, microSD, up to 256 GB (dedicated slot) |
Camera |
||
Primary Camera | 16 MP | 16 MP |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | 1/2.8\\\" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Secondary Camera | Dual 20 MP + 8MP | Dual 16 MP + 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS, Google Search, Maps, Gmail, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Fast battery charging | GPS + A-GPS support, Fast battery charging, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
Entertainment | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Google Allo, Games, YouTube, 32-bit/192kHz audio | YouTube, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Google Duo, Games |
Connectivity | Bluetooth 4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, GPRS, EDGE, 3G, 4G LTE | Bluetooth v4.1, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 900 / 1800 - SIM 1 & SIM 2, CDMA2000 1x & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Gold, Rose Gold | Black, Gold |
Sensors | Fingerprint, accelerometer, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 61999 USD: $599 | Rs: 49999 USD: $499 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.