Model | ![]() |
![]() |
---|---|---|
Product | Vivo X50 | Realme X3 SuperZoom |
Released | June, 2020 | June, 2020 |
Body |
||
Dimension | 159.5 x 75.4 x 7.5 mm | 163.8 x 75.8 x 8.9 mm |
Weight | 173 g | 202 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Po 4315 mAh battery | Non-removable Li-Po 4200 mAh battery |
Display | 6.5 inches, Super AMOLED capacitive touchscreen, 16M colors, 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) ,HDR10+, 90Hz refresh rate | 6.6 inches, IPS LCD capacitive touchscreen, 16M colors, (~84.7% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~399 ppi density), 120Hz refresh rate, Corning Gorilla Glass 5 |
Platform |
||
OS | Android 10, Funtouch 10.0 | Android 10, Realme UI |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 620 | Adreno 640 (700 MHz) |
Memory |
||
RAM | 8 GB | 8/12 GB |
Storage | 128/256GB | 128/256GB |
Camera |
||
Primary Camera | Quad: 48 MP + 8 MP + 13 MP + 8 MP | Quad: 64 MP + 8 MP + 8 MP + 2 MP |
Features | f/1.8, (wide), 1/2.0\", 0.8µm, PDAF, 2nd((telephoto), 1/4.4\", 1.0µm, PDAF, 3x optical zoom), 3rd((portrait), 1/3.1\", 1.12µm), 4th((ultrawide), 1/4.0\", 1.12µm), Dual-LED dual-tone flash, HDR, panorama | f/1.8, 26mm (wide), 1/1.76\", 1.8µm, PDAF, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom, f/2.3, 119˚, 16mm (ultrawide), 1/4.0\", 1.12µm, f/2.4, (macro), LED flash, HDR, panorama |
Video | 4K@30fps | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Secondary Camera | 32 MP | Dual: 32 MP + 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS, Google Search, Maps, Gmail, Document viewer, Photo/video editor, Fast charging 33W | Fast charging 30W, 100% in 55 min, A-GPS, GLONASS, BDS, Google Search, Maps, Gmail, Talk, Document viewer, Glass front (Gorilla Glass 5), glass back, aluminum frame |
Entertainment | 24-bit/192kHz audio, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Loudspeaker, Games, YouTube | 24-bit/192kHz audio, MP3/eAAC+/WMA/WAV/FLAC player, DivX/XviD/MP4/H.265/WMV player, Games, YouTube |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G, 5G | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 2100, LTE |
Browser | HTML5 | HTML5 |
Colors | Black, Blue, Pink | Glacier Blue, Arctic White |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 83000 USD: $499 | Rs: 85000 USD: $550 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.