Model | ![]() |
![]() |
---|---|---|
Product | Vivo X21 | Oppo Find X |
Released | March, 2018 | July, 2018 |
Body |
||
Dimension | 154.5 x 74.8 x 7.4 mm | 156.7 x 74.2 x 9.4 mm |
Weight | 156.2 g | 186 g |
SIM | Hybrid Dual SIM | Dual SIM |
Battery | Non-removable Li-Ion 3200 mAh battery | Non-removable Li-Ion 3730 mAh battery |
Display | 6.3 inches, Super AMOLED capacitive touchscreen, 16M colors, 1080 x 2280 pixels, 19:9 ratio (~402 ppi density), Front glass, aluminum body, Funtouch OS 4.0 | 6.4 inches, AMOLED capacitive touchscreen, 16M colors, 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density), Corning Gorilla Glass 5, Front/back glass, aluminum frame |
Platform |
||
OS | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 512 | Adreno 630 |
Memory |
||
RAM | 6 GB | 8 GB |
Storage | 64/128 GB, microSD, up to 256 GB | 128/256 GB |
Camera |
||
Primary Camera | Dual: 12 MP + 5 MP | Pop-up Dual: 16 MP + 20 MP |
Features | (f/1.8, 1/2.5\", 1.4µm, Dual Pixel PDAF), phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama | (f/2.0, 1/2.6\", 1.22µm, PDAF, OIS), dual-LED dual-tone flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@240fps, 720p@480fps |
Secondary Camera | 12 MP | Pop-up 25 MP |
Other Features |
||
Hidden Features | GPS + A-GPS, Google Search, Maps, Gmail, Document viewer, Photo/video editor, Fast battery charging | GPS + A-GPS support, Google AI, Calendar, Speakerphone, Document viewer, Photo/video editor, Fast battery charging(SuperVOOC Flash Charge) |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, YouTube, 32-bit/192kHz audio, Games, Active noise cancellation with dedicated mic | YouTube, MP4/H.264/FLAC player, MP3/WAV/eAAC+/FLAC player, Games |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE |
Browser | HTML5 | HTML5 |
Colors | Black, Aurora White, Ruby Red | Bordeaux Red, Glacier Blue |
Sensors | Fingerprint, accelerometer, proximity, compass | Face ID, accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Email |
Price | Rs: 62000 USD: $599 | Rs: 129999 USD: $1050 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.