Model | ![]() |
![]() |
---|---|---|
Product | Sony Xperia Z3 Plus | Apple iPhone 6s Plus |
Released | May, 2015 | September, 2015 |
Body |
||
Dimension | 146 x 72 x 6.9 mm | 158.2 x 77.9 x 7.3 mm |
Weight | 144 g | 192 g |
SIM | Nano-SIM | Nano-SIM |
Battery | Non-removable Li-Ion 2930 mAh battery | Non-removable Li-Po 2750 mAh battery |
Display | 5.2 inches, IPS LCD capacitive touchscreen, 16M colors, 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) | 5.5 inches, LED-backlit IPS LCD, capacitive touchscreen, 16M colors, 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density), Ion-strengthened glass, oleophobic coating |
Platform |
||
OS | Android OS, v5.0.1 (Lollipop) | iOS 9, upgrade to iOS 10 |
Chipset | Qualcomm MSM8994 Snapdragon 810 | Apple A9 |
CPU | Quad-core 2.0 GHz Cortex-A57 | Dual-core 1.84 GHz Twister |
GPU | Adreno 430 | PowerVR GT7600 (six-core graphics) |
Memory |
||
RAM | 3 GB | 2 GB |
Storage | 32 GB, microSD, up to 256 GB (dedicated slot) | 16/64/128 GB built-in |
Camera |
||
Primary Camera | 20.7 MP | 12 MP |
Features | 1/2.3\" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/3\" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR |
Video | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps, 1080p@120fps |
Secondary Camera | 5.1 MP | 5 MP |
Other Features |
||
Hidden Features | GPS, IP68 certified dust and water resistant, Dual SIM, Water proof up to 1.5 meter and 30 minutes, Fast battery charging: 60% in 30 min (Quick Charge 2.0) | GPS, Document editor, Siri natural language commands and dictation, TV-out, Photo/video editor, Google Maps, Fingerprint sensor (Touch ID), Apple Pay |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Games | iCloud Keychain, Audio/video player and editor, TV-out, iCloud cloud service, Games |
Connectivity | Bluetooth v4.0, microUSB v2.0 MHL 3 TV-out, Wi-Fi, GPRS, EDGE, NFC, 3G, 4G (LTE Cat4) | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, v2.0, reversible connector, GPRS, EDGE, 3G, LTE Cat6 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1700 / 1900 / 2100, LTE Cat6 |
Browser | HTML5 | HTML5 (Safari) |
Colors | White, black, copper, aqua green | Space Gray, Silver, Gold, Rose Gold |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
Price | Rs: 34000 USD: $320 | Rs: 72000 USD: $700 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.