Model | ![]() |
![]() |
---|---|---|
Product | Sony Xperia X | Huawei Honor 8 |
Released | May, 2016 | July, 2016 |
Body |
||
Dimension | 142.7 x 69.4 x 7.9 mm | 145.5 x 71 x 7.5 mm |
Weight | 153 g | 153 g |
SIM | Single SIM or Dual SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 2620 mAh battery | Non-removable Li-Po 3000 mAh battery |
Display | 5 inches, IPS LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~441 ppi pixel density), Scratch-resistant glass, oleophobic coating | 5.2 inches, IPS LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~423 ppi pixel density), Emotion UI 4.1 |
Platform |
||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | HiSilicon Kirin 950 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
GPU | Adreno 510 | Mali-T880 MP4 |
Memory |
||
RAM | 3 GB | 3/4 GB |
Storage | 32/64 GB, microSD, up to 256 GB (hybrid slot) | 32/64 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | 23 MP | Dual 12 MP |
Features | 1/2.3\\\" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, 1080p@60fps | 1080p@120fps, HDR |
Secondary Camera | 13 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS, support, GLONASS, ANT+ support, Organizer, Document viewer, Photo/video editor | A-GPS, GLONASS, Google Search, Maps, Gmail, Talk, Document viewer |
Entertainment | Stereo FM radio with RDS, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Games | FM radio, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Games |
Connectivity | Bluetooth v4.2, A2DP, aptX, LE, Wi-Fi, dual-band, Wi-Fi Direct, DLNA, hotspot, microUSB v2.0, USB Host, GPRS, EDGE, 3G, 4G LTE Cat6 | Bluetooth v4.2, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, No, GPRS, EDGE, 3G, 4G LTE Cat6 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Browser | HTML5 | HTML5 |
Colors | White, Graphite Black, Lime Gold, Rose Gold | Pearl White, Sunrise Gold, Midnight Black, Sakura Pink, Sapphire Blue |
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass | Fingerprint, accelerometer, gyro, proximity, compass |
Ring Tones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Rs: 55000 USD: $500 | Rs: 46000 USD: $450 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.