Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy S10+ | Huawei P30 Pro |
Released | March, 2019 | March, 2019 |
Body |
||
Dimension | 157.6 x 74.1 x 7.8 mm | 158 x 73.4 x 8.4 mm |
Weight | 175 g | 192 g |
SIM | Single SIM or Hybrid Dual SIM | Single SIM or Hybrid Dual SIM |
Battery | Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Po 4200 mAh battery |
Display | 6.4 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, 102.2 cm2 (~87.5% screen-to-body ratio), 1440 x 3040 pixels, 19:9 ratio (~526 ppi density), Corning Gorilla Glass 6, HDR10 - Always-on display | 6.5 inches, OLED capacitive touchscreen FHD+, 16M colors, (~88.6% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density), Wide Color Gamut(DCI-P3), HDR10 |
Platform |
||
OS | Android 9.0 (Pie); One UI | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Exynos 9820 Octa (8 nm), Qualcomm SDM855 Snapdragon 855 (7 nm) | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55), Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP12, Adreno 640 | Mali-G76 MP10 |
Memory |
||
RAM | 8/12 GB | 6/8 GB |
Storage | 128 GB / 512 GB / 1 TB, microSD, up to 512 GB | 128/256/512 GB, NM (Nano Memory), up to 256GB |
Camera |
||
Primary Camera | Triple: 12 MP + 12 MP + 16 MP | Quad: 40 MP + 20 MP + 8 MP + TOF |
Features | f/1.5-2.4, 26mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.4, 52mm (telephoto), 1/3.6\", 1.0µm, AF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide)), LED flash, auto-HDR, panorama | f/1.6, 27mm (wide), 1/1.7\", PDAF, OIS, 16mm (ultrawide), Periscope, 125mm (telephoto), 1/4\", 5x optical zoom, TOF 3D camera, Leica optics, dual-LED dual-tone flash, panorama, HDR, HUAWEI AI Image Stabilization |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary Camera | Dual: 10 MP + 8 MP | 32 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/water proof (up to 1.5m for 30 mins) | GPS (L1 + L5 Dual Band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a Dual Band) / QZSS (L1 + L5 Dual Band), Fast wireless charging 15W, Fast battery charging 40W (70% in 30 min), Document viewer, Photo video/editor, IP68 dust/water resistant (up to 2m for 30 mins), Power bank/Reverse wireless charging |
Entertainment | 3.5mm jack, FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | 3.5mm Jack, Dolby Atmos sound, 32-bit/384kHz audio, Games, Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi, Video Player(3gp, mp4), Gmail, YouTube, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, USB 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, aptX HD, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Price | Rs: 145000 USD: $999 | Rs: 140000 USD: $999 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.