Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy S10 Lite | Samsung Galaxy S10 |
Released | January, 2020 | March, 2019 |
Body |
||
Dimension | 162.5 x 75.6 x 8.1 mm | 149.9 x 70.4 x 7.8 mm |
Weight | 186 g | 157 g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM or Hybrid Dual SIM |
Battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Ion 3400 mAh battery |
Display | 6.7 inches, Super AMOLED Plus capacitive touchscreen, 16M colors, (~87.8% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~394 ppi density), Always-on display, HDR | 6.1 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, 93.2 cm2 (~88.3% screen-to-body ratio), 1440 x 3040 pixels, 19:9 ratio (~550 ppi density), Corning Gorilla Glass 6, HDR10 - Always-on display |
Platform |
||
OS | Android 10.0, One UI 2 | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Exynos 9820 Octa (8 nm), Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55), Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) |
GPU | Adreno 640 | Mali-G76 MP12, Adreno 640 |
Memory |
||
RAM | 6/8 GB | 8 GB |
Storage | 128GB, microSD, up to 1 TB | 128/512 GB, microSD, up to 512 GB |
Camera |
||
Primary Camera | Triple: 48 MP + 12 MP + 5 MP | Triple: 12 MP + 12 MP + 16 MP |
Features | f/2.0, 26mm (wide), 1/2.0\", 0.8µm, PDAF, Super Steady OIS, 12mm (ultrawide), dedicated macro camera, LED flash, panorama, HDR | f/1.5-2.4, 26mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.4, 52mm (telephoto), 1/3.6\", 1.0µm, AF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide)), LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary Camera | 32 MP | 10 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support) | GPS + A-GPS support & GLONASS, Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/water proof (up to 1.5m for 30 mins) |
Entertainment | FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | 3.5mm jack, FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, USB 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
Browser | HTML5 | HTML5 |
Colors | Prism White, Prism Black, Prism Blue | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM |
Price | Rs: 109999 USD: $725 | Rs: 124999 USD: $900 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.