Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy Note 4 | Huawei P8 |
Released | October, 2014 | April, 2015 |
Body |
||
Dimension | 153.5 x 78.6 x 8.5 mm | 144.9 x 72.1 x 6.4 mm |
Weight | 176 g | 144 g |
SIM | Micro-SIM | Dual SIM |
Battery | Removable Li-Ion 3220 mAh battery | Non-removable Li-Po 2680 mAh battery |
Display | 5.7 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2560 pixels (~518 ppi pixel density), Corning Gorilla Glass 4 | 5.2 inches, IPS-NEO LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~424 ppi pixel density), Corning Gorilla Glass 3 back panel |
Platform |
||
OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 805, Exynos 5433 | HiSilicon Kirin 930/935 |
CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805, Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 420 (Snapdragon 805), Mali-T760 MP6 (Exynos 5433) | Mali-T628 MP4 |
Memory |
||
RAM | 3 GB | 3 GB |
Storage | 32 GB, microSD, up to 256 GB (dedicated slot) | 16/64 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | 16 MP | 13 MP |
Features | 1/2.6\\\\\\\\\\\\\\\" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, dual-video rec. | 1080p@30fps |
Secondary Camera | 3.7 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, S Pen stylus, Fingerprint sensor, Document editor, Google Search, Maps, Gmail, Predictive text input (Swype) | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor |
Entertainment | MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, TV-out, YouTube, Google Talk, Games | FM radio, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264 player, YouTube, Games |
Connectivity | Bluetooth v4.1, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, No, GPRS, EDGE, 3G, 4G LTE Cat6 | Bluetooth v4.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot, microUSB v2.0, USB Host, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 1700 / 1900 / 2100 - N910W8 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - L09 |
Browser | HTML5 | HTML5 |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | Titanium Grey, Mystic Champagne, Carbon Black, Prestige Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Rs: 47000 USD: $450 | Rs: 48000 USD: $450 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.