Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy Note20 | Samsung Galaxy Note 10 |
Released | August, 2020 | August, 2019 |
Body |
||
Dimension | 161.6 x 75.2 x 8.3 mm | 151 x 71.8 x 7.9 mm |
Weight | 192 g | 168 g |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Ion 4300 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Display | 6.7 inches, Super AMOLED Plus capacitive touchscreen, 16M colors, 6.7 inches, (~89.2% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), HDR10+, Always-on display | 6.3 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, 6.3 inches, (~90.9% screen-to-body ratio), 1080 x 2280 pixels, 19:9 ratio (~401 ppi density), HDR10+, Always-on display |
Platform |
||
OS | Android 10, One UI 2.1 | Android 9.0 (Pie), One UI |
Chipset | Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA | Exynos 9825 (7 nm) - EMEA/LATAM, Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
GPU | Mali-G77 MP11 - Global, Adreno 650 - USA | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory |
||
RAM | 8 GB | 8 GB |
Storage | 256GB | 256 GB |
Camera |
||
Primary Camera | Triple: 12 MP + 64 MP + 12 MP | Triple: 12 MP + 12 MP + 16 MP |
Features | f/1.8, 26mm (wide), 1/1.76\", 1.8µm, Dual Pixel PDAF, OIS, 2nd(f/2.0, (telephoto), 1/1.72\", 0.8µm, PDAF, OIS, 3x hybrid optical zoom), 3rd(f/2.2, 120˚ (ultrawide), 1/2.55\", 1.4µm), LED flash, auto-HDR, panorama, Dual video call, Auto-HDR | f/1.5-1.8-2.4, 27mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.1, 52mm (telephoto), 1/3.6\", 1.0µm, AF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide), 1.0µm), LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary Camera | 10 MP | 10 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging, Reverse wireless charging 9W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Bixby natural language commands and dictation, Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) | GPS + A-GPS support & GLONASS, Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/waterproof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Entertainment | Tuned by AKG, FM radio (Snapdragon model only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, 3.2, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Mystic Green, Mystic Bronze, Mystic Gray | Aura Glow, Aura White, Aura Black |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 180000 USD: $999 | Rs: 154999 USD: $999 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.