Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy Note20 Ultra | Huawei Mate 40 Pro |
Released | August, 2020 | November, 2020 |
Body |
||
Dimension | 164.8 x 77.2 x 8.1 mm | 162.9 x 75.5 x 9.1 mm |
Weight | 208 g | 212 g |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Ion 4500 mAh battery | Li-Po 4400 mAh, non-removable |
Display | 6.9 inches, Dynamic AMOLED 2X capacitive touchscreen, 16M colors, 6.9 inches, (~92.5% screen-to-body ratio), 1440 x 3088 pixels (~494 ppi density), HDR10+, Always-on display, [email protected]/[email protected] refresh rate | 6.7 inches, OLED, HDR10, 90Hz, (~94.1% screen-to-body ratio), 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density), Glass front, glass back, aluminum frame |
Platform |
||
OS | Android 10, One UI 2.1 | Android 10, EMUI 11, no Google Play Services |
Chipset | Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA | Kirin 9000 5G (5 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x3.00 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G77 MP11 - Global, Adreno 650 - USA | Mali-G78 MP24 |
Memory |
||
RAM | 8 GB | 8 GB |
Storage | 256/512GB, microSDXC (uses shared SIM slot) | 256/512GB, NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera |
||
Primary Camera | Triple: 108 MP + 12 MP + 12 MP | Triple: 50 MP + 12 MP + 20 MP |
Features | f/1.8, 26mm (wide), 1/1.33\", 0.8µm, PDAF, Laser AF, OIS, 2nd(f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom), 3rd(f/2.2, 13mm (ultrawide), 1/2.55\\\", 1.4µm), LED flash, auto-HDR, panorama | f/1.9, 23mm (wide), 1/1.28\", 1.22µm, omnidirectional PDAF, Laser AF, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom, f/1.8, 18mm (ultrawide), PDAF, Leica optics, LED flash, panorama, HDR |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], stereo sound rec., gyro-EIS & OIS | [email protected]/60fps, [email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS |
Secondary Camera | 10 MP, Dual video call, Auto-HDR | Dual: 13 MP + TOF 3D |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging, Reverse wireless charging 9W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Bixby natural language commands and dictation, Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) | GPS (L1 + L5 Dual band) / AGPS / GLONASS / BeiDou (B1I + B1C + B2a + B2b Quad-band) / GALILEO (E1 + E5a + E5b Tri-band) / QZSS (L1 + L5 Dual band) / NavIC, Document viewer, Photo video/editor, HUAWEI SuperCharge 66W, Fast wireless charging 50W, Reverse wireless charging 5W, IP68 dust/water resistant |
Entertainment | Tuned by AKG, FM radio (Snapdragon model only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound | Stereo speakers, 32-bit/384kHz audio, Games, Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi, Video Player(*.3gp, *.mp4) |
Connectivity | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, 3.2, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, USB Type-C 3.1, USB On-The-Go, GPRS, EDGE, 3G, 4G, 5G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, LTE, 5G |
Browser | HTML5 | HTML5 |
Colors | Mystic Bronze, Mystic Black, Mystic White | Mystic Silver, White, Black, Green, Yellow |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 220000 USD: $1299 | Rs: 225000 USD: $1399 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.