Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy Note 10 | Apple iPhone 11 Pro |
Released | August, 2019 | September, 2019 |
Body |
||
Dimension | 151 x 71.8 x 7.9 mm | 144 x 71.4 x 8.1 mm |
Weight | 168 g | 188 grams |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, Electronic SIM card (eSIM) |
Battery | Non-removable Li-Ion 3500 mAh battery | Non-removable Li-Ion 3190 mAh battery |
Display | 6.3 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, 6.3 inches, (~90.9% screen-to-body ratio), 1080 x 2280 pixels, 19:9 ratio (~401 ppi density), HDR10+, Always-on display | 5.8 inches, OLED capacitive touchscreen, 16M colors, (~80.4% screen-to-body ratio), 1125 x 2436 pixels, 19.5:9 ratio (~463 ppi density), Dolby Vision, HDR10, Wide color gamut, True-tone, 120 Hz touch-sensing |
Platform |
||
OS | Android 9.0 (Pie), One UI | iOS 13 |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM, Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | Apple A13 (7 nm+) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China | NA |
GPU | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China | NA |
Memory |
||
RAM | 8 GB | 6 GB |
Storage | 256 GB | 128/256/512GB |
Camera |
||
Primary Camera | Triple: 12 MP + 12 MP + 16 MP | Triple: 12 MP + 12 MP + 12 MP |
Features | f/1.5-1.8-2.4, 27mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.1, 52mm (telephoto), 1/3.6\", 1.0µm, AF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide), 1.0µm), LED flash, auto-HDR, panorama | f/1.8, 26mm (wide), 1/2.55\", 1.4µm, PDAF, OIS, 2nd(f/2.4, 52mm (telephoto), 1/3.4\", 1.0µm, PDAF, OIS, 2x optical zoom), (ultrawide), Quad-LED dual-tone flash, Next‑generation Smart HDR for photos(photo/panorama), Night mode, |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary Camera | 10 MP | 12 MP + TOF 3D camera |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/waterproof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | IP68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Stylus support, Fast battery charging 18W, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging |
Entertainment | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | EarPods with Lightning Connector, High Dynamic Range with Dolby Vision and HDR10 content, Active noise cancellation with dedicated mic, Stereo speakers, Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later) |
Connectivity | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot, 2.0, proprietary reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Aura Glow, Aura White, Aura Black | Space Gray, Silver, Gold |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 154999 USD: $999 | Rs: 158000 USD: $999 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.