Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy Note 10+ | Samsung Galaxy S10+ |
Released | August, 2019 | March, 2019 |
Body |
||
Dimension | 162.3 x 77.2 x 7.9 mm | 157.6 x 74.1 x 7.8 mm |
Weight | 196 g | 175 g |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM or Hybrid Dual SIM |
Battery | Non-removable Li-Ion 4300 mAh battery | Non-removable Li-Ion 4100 mAh battery |
Display | 6.8 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, 6.8 inches, (~91.0% screen-to-body ratio), 1440 x 3040 pixels, 19:9 ratio (~498 ppi density), HDR10+, Always-on display, Front/back glass (Gorilla Glass), stainless steel frame | 6.4 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, 102.2 cm2 (~87.5% screen-to-body ratio), 1440 x 3040 pixels, 19:9 ratio (~526 ppi density), Corning Gorilla Glass 6, HDR10 - Always-on display |
Platform |
||
OS | Android 9.0 (Pie), One UI | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM, Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | Exynos 9820 Octa (8 nm), Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55), Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) |
GPU | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China | Mali-G76 MP12, Adreno 640 |
Memory |
||
RAM | 12 GB | 8/12 GB |
Storage | 256/512 GB, microSD, up to 1 TB (uses shared SIM slot) | 128 GB / 512 GB / 1 TB, microSD, up to 512 GB |
Camera |
||
Primary Camera | Quad: 12 MP + 12 MP + 16 MP + TOF 3D | Triple: 12 MP + 12 MP + 16 MP |
Features | f/1.5-1.8-2.4, 27mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.1, 52mm (telephoto), 1/3.6\", 1.0µm, AF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide), 1.0µm), 4th(VGA camera), LED flash, auto-HDR, panorama | f/1.5-2.4, 26mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.4, 52mm (telephoto), 1/3.6\", 1.0µm, AF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide)), LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary Camera | 10 MP | Dual: 10 MP + 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/waterproof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | GPS + A-GPS support & GLONASS, Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/water proof (up to 1.5m for 30 mins) |
Entertainment | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | 3.5mm jack, FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, USB 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
Browser | HTML5 | HTML5 |
Colors | Aura Glow, Aura White, Aura Black | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM |
Price | Rs: 175000 USD: $1099 | Rs: 145000 USD: $999 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.