Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy J2 Prime | Samsung Galaxy J2 (2016) |
Released | November, 2016 | July, 2016 |
Body |
||
Dimension | 144.8 x 72.1 x 8.9 mm | 142.4 x 71.1 x 8 mm |
Weight | 160 g | 130 g |
SIM | Single SIM or Dual SIM | Dual SIM |
Battery | Removable Li-Ion 2600 mAh battery | Removable Li-Ion 2600 mAh battery |
Display | 5 inches, PLS TFT capacitive touchscreen, 16M colors, (~66.0% screen-to-body ratio), 540 x 960 pixels (~220 ppi pixel density) | 5 inches, Super AMOLED capacitive touchscreen, 16M colors, 720 x 1280 pixels (~294 ppi pixel density) |
Platform |
||
OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
Chipset | Mediatek MT6737T | Spreadtrum SC8830 |
CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-T720MP2 | Mali-400MP2 |
Memory |
||
RAM | 1.5 GB | 1.5 GB |
Storage | 8 GB, microSD, up to 256 GB (dedicated slot) | 8 GB, microSD, up to 128 GB (dedicated slot) |
Camera |
||
Primary Camera | 8 MP | 8 MP |
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 720p@30fps | 720p@30fps |
Secondary Camera | 5 MP | 5 MP |
Other Features |
||
Hidden Features | GPS + A-GPS, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Allo, Speakerphone | GPS + A-GPS support & GLONASS, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone |
Entertainment | Games, FM radio with RDS recording, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Duo | FM radio, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Talk, Games |
Connectivity | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, GPRS, EDGE, 3G, 4G LTE Cat4 | Bluetooth v4.0, A2DP, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, GPRS, EDGE, 3G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G532M | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 3(1800), 5(850), 8(900) |
Browser | HTML | HTML |
Colors | Black, Gold, Silver, Pink | Silver, Black, Gold |
Sensors | Accelerometer, proximity | Accelerometer, proximity |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Rs: 15899 USD: $150 | Rs: 14000 USD: $130 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.