Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy A8 (2018) | Samsung Galaxy S8 |
Released | January, 2018 | March, 2017 |
Body |
||
Dimension | 149.2 x 70.6 x 8.4 mm | 148.9 x 68.1 x 8 mm |
Weight | 172 g | 155 g |
SIM | Single SIM or Dual SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Display | 5.6 inches, Super AMOLED capacitive touchscreen, 16M colors, (~75.6% screen-to-body ratio), 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density), Corning Gorilla Glass, Front/back glass, aluminum frame | 5.8 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2960 pixels (~570 ppi pixel density), Corning Gorilla Glass 4 back panel |
Platform |
||
OS | Android 7.1.1 (Nougat) | Android OS, v7.0 (nougat) |
Chipset | Exynos 7885 Octa | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-G71 | Adreno 540 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 32/64 GB, microSD, up to 256 GB (dedicated slot) | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | 16 MP | 12 MP |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | 1/2.5\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 1080p@30fps | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Secondary Camera | Dual 16 MP + 8 MP | 8 MP |
Other Features |
||
Hidden Features | Fast battery charging, GPS + A-GPS support & GLONASS, ANT+ support, Photo/video editor, Google Search, Maps, Gmail, Document viewer | GPS + A-GPS support & GLONASS, Fast battery charging, Wireless charging (Qi/PMA) - market dependent, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX |
Entertainment | FM radio with RDS recording, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Games, Google Duo | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games |
Connectivity | Bluetooth 5.0, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE | Bluetooth v5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 | HTML5 |
Colors | Black, orchid grey, gold, blue | Black, White, Gold, Silver, Pink Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 66000 USD: $650 | Rs: 60000 USD: $580 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.