Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy A71 | Samsung Galaxy A70 |
Released | December, 2019 | April, 2019 |
Body |
||
Dimension | 163.6 x 76 x 7.7 mm | 164.3 x 76.7 x 7.9 mm |
Weight | 179 g | 183 g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM or Dual SIM |
Battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4500 mAh battery |
Display | 6.7 inches, Super AMOLED capacitive touchscreen, 16M colors, (~87.2% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), Corning Gorilla Glass 3 | 6.7 inches, Super AMOLED capacitive touchscreen, 16M colors, (~86.0% screen-to-body ratio), 1080 x 2400 pixels (~393 ppi density) |
Platform |
||
OS | Android 10.0, One UI 2 | Android 9.0 (Pie) |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | NA |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.0 GHz & 6x1.7 GHz) |
GPU | Adreno 618 | NA |
Memory |
||
RAM | 6/8 GB | 6/8 GB |
Storage | 128GB, microSD, up to 1 TB (dedicated slot) | 128 GB, microSD, up to 512 GB |
Camera |
||
Primary Camera | Quad: 64 MP + 12 MP + 5 MP 5 MP | Triple: 32 MP + 8 MP + 5 MP |
Features | f/1.8, 26mm (wide), 1/1.7\", 0.8µm, PDAF, 13mm (ultrawide), dedicated macro camera, depth sensor, LED flash, panorama, HDR | f/1.7, 26mm (wide), 1/2.8\", 0.8µm, PDAF, 2nd(f/2.2, 12mm (ultrawide), 1/4.0\", 1.12µm), f/2.2, (depth), LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/240fps | 1080p@30fps |
Secondary Camera | 32 MP | 32 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, ANT+ support, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Fast battery charging 25W | GPS + A-GPS support & GLONASS, ANT+ support, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Fast battery charging |
Entertainment | FM radio, 3.5mm jack, Games, Video Player(MP4/WMV/H.265), Audio Player(MP3/WAV/WMA/eAAC+/FLAC), YouTube, Active noise cancellation with dedicated mic, Loudspeaker | 3.5mm jack, Games, Video Player(MP4/WMV/H.265), Audio Player(MP3/WAV/WMA/eAAC+/FLAC), YouTube, Active noise cancellation with dedicated mic, Loudspeaker |
Connectivity | Bluetooth 5.0, NFC, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Prism, Crush Black, Silver, Blue, Pink | Coral, Blue, Black, White |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM |
Price | Rs: 69000 USD: $499 | Rs: 56000 USD: $329 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.