Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy A7 | Samsung Galaxy A7 (2016) |
Released | January, 2015 | December, 2015 |
Body |
||
Dimension | 151 x 76.2 x 6.3 mm | 151.5 x 74.1 x 7.3 mm |
Weight | 141 g | 172 g |
SIM | Nano-SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 2600 mAh battery | Non-removable Li-Ion 3300 mAh battery |
Display | 5.5 inches, Super AMOLED capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~401 ppi pixel density), Corning Gorilla Glass 4 | 5.5 inches, Super AMOLED capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~401 ppi pixel density), Corning Gorilla Glass 4 back panel |
Platform |
||
OS | Android OS, v4.4.4 KitKat, upgradable to v5.0.2 (Lollipop) | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 - A700FD, Exynos 5430 Octa - A700F | Qualcomm MSM8939 Snapdragon 615, Exynos 7580 Octa |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - A700FD, Octa-core (4x1.8 Cortex-A15 GHz & 4x1.3 Cortex-A7 GHz) - A700F | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53), Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405 - A700FD, Mali-T628 MP6 - A700F | Adreno 405, Mali-T720MP2 |
Memory |
||
RAM | 2 GB | 3 GB |
Storage | 16 GB, microSD, up to 64 GB (dedicated slot) | 16 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | 13 MP | 13 MP |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Secondary Camera | 5 MP | 5 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, ANT+ support, Google Search, Maps, Gmail | GPS + A-GPS support & GLONASS, Document viewer, ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Google Talk, Speakerphone |
Entertainment | FM radio, Games, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Image/video editor | Games, FM radio, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube |
Connectivity | Bluetooth v4.0, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot, microUSB v2.0, GPRS, EDGE, 3G, 4G | Bluetooth v4.1, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot, microUSB v2.0, GPRS, EDGE, 3G, 4G LTE Cat6 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 , LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A700F | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A710M |
Browser | HTML5 | HTML5 |
Colors | Pearl White, Midnight Black, Champagne Gold | Black, White, Gold, Pink |
Sensors | Accelerometer, proximity, compass | Fingerprint, accelerometer, proximity, compass |
Ring Tones | Vibration; MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 38999 USD: $380 | Rs: 47000 USD: $460 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.