Model | ![]() |
![]() |
---|---|---|
Product | Samsung Galaxy A5 (2016) | Samsung Galaxy A5 (2017) |
Released | December, 2015 | January, 2017 |
Body |
||
Dimension | 144.8 x 71 x 7.3 mm | 146.1 x 71.4 x 7.9 mm |
Weight | 155 g | 157 g |
SIM | Single SIM or Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Ion 2900 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Display | 5.2 inches, 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density), Super AMOLED capacitive touchscreen, 16M colors, | 5.2 inches, Super AMOLED capacitive touchscreen, 16M colors, (~71.5% screen-to-body ratio), 1080 x 1920 pixels (~424 ppi pixel density), Corning Gorilla Glass |
Platform |
||
OS | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615, Exynos 7580 Octa | Exynos 7880 Octa |
CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53, Octa-core 1.6 GHz Cortex-A53 | Octa-core 1.9 GHz Cortex-A53 |
GPU | Adreno 405, Mali-T720MP2 | Mali-T830MP3 |
Memory |
||
RAM | 2 GB | 3 GB |
Storage | 16 GB built-in, microSD(up to 256 GB) | 32 GB, microSD, up to 256 GB (dedicated slot) |
Camera |
||
Primary Camera | 13 MP | 16 MP |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Secondary Camera | 5 MP, f/1.9, 24mm, 1080p | 16 MP |
Other Features |
||
Hidden Features | Fast battery charging, GPS + A-GPS support & GLONASS | GPS + A-GPS support & GLONASS, Samsung Pay, Fast battery charging, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Document viewer, Photo/video editor, Google Search, Maps, Gmail |
Entertainment | FM: Radio, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Photo/video editor, YouTube, Google Talk, Games (built-in + downloadable) | Games, FM Radio, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Allo |
Connectivity | Bluetooth v4.1 with A2DP, EDR, LE, USB (microUSB v2.0), WLAN, NFC, GPRS, EDGE, 3G, 4G (LTE Cat6 300/50 Mbps) | Bluetooth v4.2, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G Cat6 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Browser | HTML5 | HTML5 |
Colors | Black, White, Gold, Pink | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
Sensors | Accelerometer, proximity, compass, fingerprint | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | Vibration, MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 37999 USD: $375 | Rs: 47000 USD: $450 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.