Model | ![]() |
![]() |
---|---|---|
Product | Realme X7 | Oppo Reno4 |
Released | September, 2020 | August, 2020 |
Body |
||
Dimension | 160.9 x 74.4 x 8.1 mm | 160.3 x 73.9 x 7.7 mm |
Weight | 175 g | 165 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4300 mAh, non-removable | Non-removable Li-Po 4015 mAh battery |
Display | 6.4 inches, AMOLED capacitive touchscreen, 16M colors, 98.9 cm2 (~82.6% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~411 ppi density), Corning Gorilla Glass | 6.4 inches, Super AMOLED capacitive touchscreen, 16M colors, 6.4 inches, (~83.5% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~411 ppi density), Glass front, plastic back, plastic frame |
Platform |
||
OS | Android 10, Realme UI | Android 10, ColorOS 7.2 |
Chipset | MediaTek Dimensity 800U 5G (7 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Mali-G57 | Adreno 618 |
Memory |
||
RAM | 6/8 GB | 8 GB |
Storage | 128 GB, UFS 2.1 | 128GB, microSDXC (dedicated slot) |
Camera |
||
Primary Camera | Quad: 64 MP + 8 MP + 2 MP + 2 MP | Quad: 48 MP + 8 MP + 2 MP + 2 MP |
Features | LED flash, HDR, panorama | f/1.7, 26mm (wide), 1/2.0\", 0.8µm, PDAF, 2nd(f/2.2, 119˚ (ultrawide), 1/4.0\", 1.12µm), 3rd(f/2.4, (macro)), f/2.4, (depth), LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Secondary Camera | 32 MP | 32 MP |
Other Features |
||
Hidden Features | Fast charging 65W, 100% in 33 min, A-GPS, GLONASS, BDS, Google Search, Maps, Gmail, Talk, Document viewer | GPS + A-GPS support, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast battery charging 30W: VOOC 4.0 |
Entertainment | 24-bit/192kHz audio, MP3/eAAC+/WMA/WAV/FLAC player, DivX/XviD/MP4/H.265/WMV player, Games | FM radio, Games, Speakerphone, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Connectivity | Bluetooth 5.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G, 5G | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO, LTE, 5G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE |
Browser | HTML5 | HTML5 |
Colors | Blue, White, Rainbow | Galactic Blue, Space Black |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 52000 USD: $310 | Rs: 64000 USD: $399 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.