Model | ![]() |
![]() |
---|---|---|
Product | Oppo R11s Plus | Samsung Galaxy S8+ |
Released | November, 2017 | March, 2017 |
Body |
||
Dimension | 164.8 x 80.2 x 7.3 mm | 159.5 x 73.4 x 8.1 mm |
Weight | 182 g | 173 g |
SIM | Hybrid Dual SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Display | 6.4 inches, AMOLED capacitive touchscreen, 16M colors, (~80.7% screen-to-body ratio), 1080 x 2160 pixels, 18:9 ratio (~376 ppi density), Corning Gorilla Glass 5 | 6.2 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2960 pixels (~529 ppi pixel density), Corning Gorilla Glass 4 back panel, 3D Touch Home button, TouchWiz UI |
Platform |
||
OS | Android 7.1.1 (Nougat) | Android OS, v7.0 (nougat) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 512 | Adreno 540 |
Memory |
||
RAM | 6 GB | 4 GB |
Storage | 64 GB, microSD, up to 256 GB (uses SIM 2 slot) | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | Dual 20 MP + 16 MP | 12 MP |
Features | 1/2.8\" sensor size, 1.0 µm pixel size & 1/2.8\" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.5\\\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Secondary Camera | 16 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support, Fast battery charging: VOOC Flash Charge 5V/4A, Google Search, Maps, Gmail, Calendar, Speakerphone, Active noise cancellation with dedicated mic | GPS + A-GPS support & GLONASS, Samsung DeX, Fast battery charging, Wireless charging (Qi/PMA), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail |
Entertainment | Radio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Games, 3.5mm audio jack, YouTube, Google Allo | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games, VR |
Connectivity | Bluetooth 4.2, A2DP, LE, EDR, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, GPRS, EDGE, 3G, 4G LTE | Bluetooth v5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 | HTML5 |
Colors | Black, Champagne | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 75000 USD: $700 | Rs: 69000 USD: $680 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.