Model | ![]() |
![]() |
---|---|---|
Product | Oppo F9 Pro | Vivo V11 (V11 Pro) |
Released | August, 2018 | September, 2018 |
Body |
||
Dimension | 156.7 x 74 x 8 mm | 157.9 x 75 x 7.9 mm |
Weight | 169 g | 156 g |
SIM | Dual SIM | Dual SIM |
Battery | Non-removable Li-Po 3500 mAh battery | Non-removable Li-Po 3400 mAh battery |
Display | 6.3 inches, LTPS IPS LCD capacitive touchscreen, 16M colors, 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density), Corning Gorilla Glass 6 | 6.4 inches, Super AMOLED capacitive touchscreen, 16M colors, 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density), Funtouch OS 4.5 |
Platform |
||
OS | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Chipset | Mediatek MT6771 Helio P60 | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Mali-G72 MP3 | Adreno 512 |
Memory |
||
RAM | 4/6 GB | 6 GB |
Storage | 64 GB, microSD, up to 256 GB | 64/128 GB, microSD, up to 256 GB (dedicated slot) |
Camera |
||
Primary Camera | Dual: 16 MP + 2 MP | Dual: 12 MP + 5 MP |
Features | f/1.8, PDAF, depth sensor, LED flash, HDR, panorama | f/1.8, 1/2.8\", dual pixel PDAF, LED flash, HDR, panorama, depth sensor |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Secondary Camera | 25 MP | 25 MP |
Other Features |
||
Hidden Features | Fast battery charging: VOOC Flash Charge 5V/4A 20W, GPS + A-GPS support, Google Search, Maps, Gmail, YouTube, Calendar, Speakerphone, Document viewer, Photo/video editor | GPS + A-GPS, Google Search, Maps, Gmail, Document viewer, Photo/video editor, Fast battery charging 18W |
Entertainment | FM radio, Loudspeaker, YouTube, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Games, Active noise cancellation with dedicated mic | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Loudspeaker, Games, YouTube, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, microUSB 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, LE, EDR, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, microUSB 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Sunrise Red, Twilight Blue, Starry Purple | Starry Night, Dazzling Gold, Nebula |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Price | Rs: 43000 USD: $399 | Rs: 49000 USD: $420 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.